PA Consulting RS Feva Nationals 2017 Gold

Race2

Start: Mon 29 May 17 15:50:00

Provisional Results


PointsSail No Bow No HelmCrew Finishing
Place
Comments Points
15028 75 Matt TaylorWill Carron 1  1
26540 51 Ewan WilsonTeddy Ferguson 2  2
34904 30 Katheryn BynePheobe Jones 3  3
4230 34 Dylan McPhersonDylan Collingbourne 4  4
55846 40 Pierce HarrisAlfie Cogger 5  5
64100 43 Sian TalbotEloise Clapson McBride 6  6
74627 35 Ben Hutton-PenmanLucy Hewitson 7  7
84179 53 Harrison PyeFergus Pye 8  8
96037 15 Freddy WoodPhoebe Peters 9  9
106771 12 Henry JamesonJake Harris 10  10
116680 54 Tom StoreyOllie Kent 11  11
125517 16 Maggie RickmanNancy Rickman 12  12
13559 1 Richie BaileyKT Bailey 13  13
145764 79 Jamie RastrickMadeleine Bristow 14  14
155565 59 Henry ChandlerLouis Johnson 15  15
166522 92 William PankFinlay Campbell 16  16
175772 5 William TaylorWilliam James 17  17
186742 13 Louis WrightOlly Peters 18  18
196583 9 Fin armstrongAlbert Gillmore 19  19
204626 55 Tim hireAbby Hire 20  20
216505 14 Rupert JamesonOssian Bracegirlde 21  21
225494 67 Jamie AllenChristopher Clark 22  22
236586 10 Jessica JobsonFreddie Gillmore 23  23
241915 72 Lauren DiscombeSophie Dorrington 24  24
25926 70 Lucy GreenwoodNathan Lomas 25  25
266214 42 Robbie McDonaldFinn Coleman 26  26
276330 29 Flo PetersIssy Spuway 27  27
285627 32 William CaigerCaitlin Morley 28  28
295763 4 Katy JenkinsRachael Jenkins 29  29
303672 63 Alexander RatseyBertie Ratsey 30  30
313373 37 Ching WongElinor Oleary 31  31
325453 38 Joshua DaviesJack Oakley 32  32
336300 17 Blythe BerryEmily Jones 33  33
344624 62 Alice DavisOlivia Bracey Davis 34  34
353733 106 Joshua DaviesIan Ratnage 35  35
366203 31 Joe WaltersEmma Bloese 36  36
376264 49 Eddie FarrellKevin Farrell 37  37
386364 39 Thomas WhiteJosie Meredith 38  38
395288 28 Caitlin WebsterLucy Ferguson 39  39
404470 56 Quinn EdmondsFin Oliver 40  40
415775 64 Sophie DennisDelphine Ala 41  41
424165 82 George AlexanderRuari McColl 42  42
431389 50 India EdwardsEmily Haughton 43  43
445626 33 Sophie JohnsonBecky Caiger 44  44
455000 27 Ralph NevileRachel Pyke 45  45
466318 58 Angus KilpatrickArchie Stokes 46  46
476199 48 Ethan GerrellTom Barnes 47  47
484079 57 Annie HammettEmma Wells 48  48
496599 11 Ewan GribbinFin Gribbin 49  49
502832 69 Emily ProcterNathan Gribbin 50  50
516106 89 Ben LeffekBen Dearden 51  51
526524 20 Ollie BunceArchie Baker 52  52
534407 87 Ollie JenkinsJosh Hobbs 53  53
546351 98 Josh ManningFelix Corson 54  54
552047 52 Issy Taylor-JonesHarvey O'Sullivan 55  55
572383 71 Patrick WhelanGeorge Sherwood  UFD-U Flag Penalty 57

Mon 29 May 17 19:20
Sail100 Sailing Results Software Program