PA Consulting RS Feva Nationals 2017 Gold

Race4

Start: Tue 30 May 17 10:15:00

Provisional Results


PointsSail No Bow No HelmCrew Finishing
Place
Comments Points
16540 51 Ewan WilsonTeddy Ferguson 1  1
25846 40 Pierce HarrisAlfie Cogger 2  2
34627 35 Ben Hutton-PenmanLucy Hewitson 3  3
46680 54 Tom StoreyOllie Kent 4  4
54179 53 Harrison PyeFergus Pye 5  5
65565 59 Henry ChandlerLouis Johnson 6  6
75028 75 Matt TaylorWill Carron 7  7
85626 33 Sophie JohnsonBecky Caiger 8  8
96771 12 Henry JamesonJake Harris 9  9
103672 63 Alexander RatseyBertie Ratsey 10  10
112047 52 Issy Taylor-JonesHarvey O'Sullivan 11  11
126522 92 William PankFinlay Campbell 12  12
135764 79 Jamie RastrickMadeleine Bristow 13  13
146037 15 Freddy WoodPhoebe Peters 14  14
15559 1 Richie BaileyKT Bailey 15  15
165494 67 Jamie AllenChristopher Clark 16  16
174904 30 Katheryn BynePheobe Jones 17  17
186505 14 Rupert JamesonOssian Bracegirlde 18  18
195772 5 William TaylorWilliam James 19  19
202383 71 Patrick WhelanGeorge Sherwood 20  20
211389 50 India EdwardsEmily Haughton 21  21
22230 34 Dylan McPhersonDylan Collingbourne 22  22
236742 13 Louis WrightOlly Peters 23  23
246203 31 Joe WaltersEmma Bloese 24  24
255775 64 Sophie DennisDelphine Ala 25  25
26926 70 Lucy GreenwoodNathan Lomas 26  26
276264 49 Eddie FarrellKevin Farrell 27  27
286583 9 Fin armstrongAlbert Gillmore 28  28
295627 32 William CaigerCaitlin Morley 29  29
306599 11 Ewan GribbinFin Gribbin 30  30
316330 29 Flo PetersIssy Spuway 31  31
326586 10 Jessica JobsonFreddie Gillmore 32  32
332832 69 Emily ProcterNathan Gribbin 33  33
345288 28 Caitlin WebsterLucy Ferguson 34  34
354626 55 Tim hireAbby Hire 35  35
366300 17 Blythe BerryEmily Jones 36  36
375453 38 Joshua DaviesJack Oakley 37  37
385000 27 Ralph NevileRachel Pyke 38  38
394470 56 Quinn EdmondsFin Oliver 39  39
405517 16 Maggie RickmanNancy Rickman 40  40
416214 42 Robbie McDonaldFinn Coleman 41  41
424407 87 Ollie JenkinsJosh Hobbs 42  42
436524 20 Ollie BunceArchie Baker 43  43
444624 62 Alice DavisOlivia Bracey Davis 44  44
453373 37 Ching WongElinor Oleary 45  45
466318 58 Angus KilpatrickArchie Stokes 46  46
474079 57 Annie HammettEmma Wells 47  47
481915 72 Lauren DiscombeSophie Dorrington 48  48
496199 48 Ethan GerrellTom Barnes 49  49
503733 106 Joshua DaviesIan Ratnage 50  50
514165 82 George AlexanderRuari McColl 51  51
526106 89 Ben LeffekBen Dearden 52  52
536351 98 Josh ManningFelix Corson 53  53
546364 39 Thomas WhiteJosie Meredith 54  54
574100 43 Sian TalbotEloise Clapson McBride  DNC-Did Not Come to Starting Area 57
575763 4 Katy JenkinsRachael Jenkins  DNC-Did Not Come to Starting Area 57

Tue 30 May 17 11:51
Sail100 Sailing Results Software Program