PA Consulting RS Feva Nationals 2017 Gold

Race5

Start: Tue 30 May 17 11:21:00

Provisional Results


PointsSail No Bow No HelmCrew Finishing
Place
Comments Points
16680 54 Tom StoreyOllie Kent 1  1
26771 12 Henry JamesonJake Harris 2  2
35775 64 Sophie DennisDelphine Ala 3  3
46264 49 Eddie FarrellKevin Farrell 4  4
56742 13 Louis WrightOlly Peters 5  5
66505 14 Rupert JamesonOssian Bracegirlde 6  6
76522 92 William PankFinlay Campbell 7  7
86540 51 Ewan WilsonTeddy Ferguson 8  8
94179 53 Harrison PyeFergus Pye 9  9
105846 40 Pierce HarrisAlfie Cogger 10  10
114627 35 Ben Hutton-PenmanLucy Hewitson 11  11
121389 50 India EdwardsEmily Haughton 12  12
134079 57 Annie HammettEmma Wells 13  13
145000 27 Ralph NevileRachel Pyke 14  14
155453 38 Joshua DaviesJack Oakley 15  15
162047 52 Issy Taylor-JonesHarvey O'Sullivan 16  16
175627 32 William CaigerCaitlin Morley 17  17
184100 43 Sian TalbotEloise Clapson McBride 18  18
195494 67 Jamie AllenChristopher Clark 19  19
206583 9 Fin armstrongAlbert Gillmore 20  20
215626 33 Sophie JohnsonBecky Caiger 21  21
225028 75 Matt TaylorWill Carron 22  22
231915 72 Lauren DiscombeSophie Dorrington 23  23
243733 106 Joshua DaviesIan Ratnage 24  24
25926 70 Lucy GreenwoodNathan Lomas 25  25
264470 56 Quinn EdmondsFin Oliver 26  26
27230 34 Dylan McPhersonDylan Collingbourne 27  27
286364 39 Thomas WhiteJosie Meredith 28  28
296586 10 Jessica JobsonFreddie Gillmore 29  29
306330 29 Flo PetersIssy Spuway 30  30
314626 55 Tim hireAbby Hire 31  31
326037 15 Freddy WoodPhoebe Peters 32  32
335772 5 William TaylorWilliam James 33  33
344624 62 Alice DavisOlivia Bracey Davis 34  34
354904 30 Katheryn BynePheobe Jones 35  35
366199 48 Ethan GerrellTom Barnes 36  36
375517 16 Maggie RickmanNancy Rickman 37  37
385288 28 Caitlin WebsterLucy Ferguson 38  38
395764 79 Jamie RastrickMadeleine Bristow 39  39
406203 31 Joe WaltersEmma Bloese 40  40
416300 17 Blythe BerryEmily Jones 41  41
426318 58 Angus KilpatrickArchie Stokes 42  42
432832 69 Emily ProcterNathan Gribbin 43  43
444407 87 Ollie JenkinsJosh Hobbs 44  44
456599 11 Ewan GribbinFin Gribbin 45  45
466106 89 Ben LeffekBen Dearden 46  46
476214 42 Robbie McDonaldFinn Coleman 47  47
484165 82 George AlexanderRuari McColl 48  48
492383 71 Patrick WhelanGeorge Sherwood 49  49
506524 20 Ollie BunceArchie Baker 50  50
516351 98 Josh ManningFelix Corson 51  51
523373 37 Ching WongElinor Oleary 52  52
57559 1 Richie BaileyKT Bailey  UFD-U Flag Penalty 57
573672 63 Alexander RatseyBertie Ratsey  UFD-U Flag Penalty 57
575565 59 Henry ChandlerLouis Johnson  UFD-U Flag Penalty 57
575763 4 Katy JenkinsRachael Jenkins  DNC-Did Not Come to Starting Area 57

Tue 30 May 17 12:48
Sail100 Sailing Results Software Program