PA Consulting RS Feva Nationals 2017 Silver

Race2

Start: Mon 29 May 17 15:39:00

Provisional Results


PointsSail No Bow No HelmCrew Finishing
Place
Comments Points
15450 88 Joe SlipperTea Sirolla 1  1
25847 60 Julia BarnesEmily Janzen 2  2
36153 23 Issy LeetchLibby Petit 3  3
46548 6 Harry JonesRobert Byne 4  4
54621 85 Julia StaiteRaulf Berry 5  5
65451 90 Alexander MaclayNatalie Maclay 6  6
74963 8 Hamish MorleyAnna Morley 7  7
85564 104 Max BeverleySam Rawlins 8  8
96112 78 Amy BoyleMatthew Hill 9  9
105345 77 Henry HallamAshley Hill 10  10
116321 68 Sam EdwardsAmelia Greene 11  11
126494 18 Freddie PitcherCharlie Corbett 12  12
136529 93 Grace PankThomas Alston 13  13
145900 80 Andreas PurseMarcos Purse 14  14
156569 41 Nicholas RossBlake Latta 15  15
165116 84 Fraser McEvoyMolly Burns 16  16
176536 94 Seb GottoSam Briggs 17  17
18335 44 Edward LaneRupert Clapham 18  18
19516 47 Sandy BaileyJack Francis 19  19
205560 101 Alex HeapAlex Lawrence 20  20
216272 96 Alex HolbornHelena Watkins 21  21
225802 25 Alice LucyArchie Bagshaw 22  22
232837 86 Emma HutchingsEliza South 23  23
245561 102 Tom EvansMax Lawrence 24  24
25576 36 Ffion MorganAbigail Campbel 25  25
266550 76 Dulcie WaltersCatherine Lees 26  26
27453 45 Bertie BarkerLauren Thomas 27  27
284628 108 Miles LeahThomas Leah 28  28
295563 99 Ben HampsonTheo Rangarajan 29  29
306165 65 Tom FeeneySophia Baker 30  30
316317 95 Ruby AndrewsLola Andrews 31  31
326543 61 Joe CoutancheHeather Hutchins 32  32
336525 21 Sian NutterIssy Heller-Janes 33  33
344682 19 Martha WaplesIzzie Corbett 34  34
356613 46 Ioan ThompsonFreya Terry 35  35
366611 73 Theo AersRhiannon Webber 36  36
374307 66 William WatsonCaspar Watson 37  37
386202 81 Jakson LeachTom Massey 38  38
396150 22 Matt NagelKata Kemp 39  39
405634 91 Digby LingArthur Ritchie 40  40
415424 26 James MansfieldDanny Rumble 41  41
425562 100 Patrick FultonBlake Philpot 42  42
436345 74 Marnie AersCaitlin Webber 43  43
446800 109 Bella RutherfordEmily Madden 44  44
456770 2 Ed FarrellLiam Farrell 45  45
465800 24 Jude SolomonsAlex Brown 46  46
474614 97 Robin OliverBenedict Brown 47  47
484924 83 Rory KempArchie Kemp 48  48
494053 107 Millie MilesFran Walsh 49  49
505630 110 Joe AllanHannah Gasem 50  50
561036 105 Sadie-May MilesBea Endall  UFD-U Flag Penalty 56
565146 7 Lucas MarshallImogen Marshall  UFD-U Flag Penalty 56
565559 103 Henry KaplanDylan Thatcher  UFD-U Flag Penalty 56
566790 3 Jon EllisFrankie Ellis  UFD-U Flag Penalty 56
56982 111 Jacob CousinsTirion Jones  DNC-Did Not Come to Starting Area 56

Tue 30 May 17 12:15
Sail100 Sailing Results Software Program