PA Consulting RS Feva Nationals 2017 Silver

Race4

Start: Tue 30 May 17 10:00:00

Provisional Results


PointsSail No Bow No HelmCrew Finishing
Place
Comments Points
14621 85 Julia StaiteRaulf Berry 1  1
26548 6 Harry JonesRobert Byne 2  2
35564 104 Max BeverleySam Rawlins 3  3
46321 68 Sam EdwardsAmelia Greene 4  4
55847 60 Julia BarnesEmily Janzen 5  5
6982 111 Jacob CousinsTirion Jones 6  6
74963 8 Hamish MorleyAnna Morley 7  7
85900 80 Andreas PurseMarcos Purse 8  8
96536 94 Seb GottoSam Briggs 9  9
106153 23 Issy LeetchLibby Petit 10  10
115560 101 Alex HeapAlex Lawrence 11  11
125450 88 Joe SlipperTea Sirolla 12  12
135561 102 Tom EvansMax Lawrence 13  13
146569 41 Nicholas RossBlake Latta 14  14
156529 93 Grace PankThomas Alston 15  15
165451 90 Alexander MaclayNatalie Maclay 16  16
17576 36 Ffion MorganAbigail Campbel 17  17
18516 47 Sandy BaileyJack Francis 18  18
196494 18 Freddie PitcherCharlie Corbett 19  19
206613 46 Ioan ThompsonFreya Terry 20  20
216543 61 Joe CoutancheHeather Hutchins 21  21
22335 44 Edward LaneRupert Clapham 22  22
232837 86 Emma HutchingsEliza South 23  23
245559 103 Henry KaplanDylan Thatcher 24  24
256611 73 Theo AersRhiannon Webber 25  25
266525 21 Sian NutterIssy Heller-Janes 26  26
274307 66 William WatsonCaspar Watson 27  27
285116 84 Fraser McEvoyMolly Burns 28  28
296112 78 Amy BoyleMatthew Hill 29  29
305562 100 Patrick FultonBlake Philpot 30  30
315345 77 Henry HallamAshley Hill 31  31
326550 76 Dulcie WaltersCatherine Lees 32  32
336345 74 Marnie AersCaitlin Webber 33  33
345634 91 Digby LingArthur Ritchie 34  34
354924 83 Rory KempArchie Kemp 35  35
364628 108 Miles LeahThomas Leah 36  36
374682 19 Martha WaplesIzzie Corbett 37  37
38453 45 Bertie BarkerLauren Thomas 38  38
396272 96 Alex HolbornHelena Watkins 39  39
406770 2 Ed FarrellLiam Farrell 40  40
416165 65 Tom FeeneySophia Baker 41  41
425563 99 Ben HampsonTheo Rangarajan 42  42
436317 95 Ruby AndrewsLola Andrews 43  43
445146 7 Lucas MarshallImogen Marshall 44  44
456150 22 Matt NagelKata Kemp 45  45
466790 3 Jon EllisFrankie Ellis 46  46
474614 97 Robin OliverBenedict Brown 47  47
485802 25 Alice LucyArchie Bagshaw 48  48
495424 26 James MansfieldDanny Rumble 49  49
505800 24 Jude SolomonsAlex Brown 50  50
516800 109 Bella RutherfordEmily Madden 51  51
521036 105 Sadie-May MilesBea Endall 52  52
535630 110 Joe AllanHannah Gasem 53  53
564053 107 Millie MilesFran Walsh  UFD-U Flag Penalty 56
566202 81 Jakson LeachTom Massey  DNC-Did Not Come to Starting Area 56

Tue 30 May 17 12:15
Sail100 Sailing Results Software Program