PA Consulting RS Feva Nationals 2017 Silver

Race6

Start: Tue 30 May 17 12:19:00

Provisional Results


PointsSail No Bow No HelmCrew Finishing
Place
Comments Points
1982 111 Jacob CousinsTirion Jones 1  1
24621 85 Julia StaiteRaulf Berry 2  2
35561 102 Tom EvansMax Lawrence 3  3
45560 101 Alex HeapAlex Lawrence 4  4
56321 68 Sam EdwardsAmelia Greene 5  5
65847 60 Julia BarnesEmily Janzen 6  6
76569 41 Nicholas RossBlake Latta 7  7
85900 80 Andreas PurseMarcos Purse 8  8
96613 46 Ioan ThompsonFreya Terry 9  9
104963 8 Hamish MorleyAnna Morley 10  10
115146 7 Lucas MarshallImogen Marshall 11  11
126548 6 Harry JonesRobert Byne 12  12
13453 45 Bertie BarkerLauren Thomas 13  13
14576 36 Ffion MorganAbigail Campbel 14  14
156536 94 Seb GottoSam Briggs 15  15
166525 21 Sian NutterIssy Heller-Janes 16  16
176272 96 Alex HolbornHelena Watkins 17  17
186317 95 Ruby AndrewsLola Andrews 18  18
195116 84 Fraser McEvoyMolly Burns 19  19
20516 47 Sandy BaileyJack Francis 20  20
214682 19 Martha WaplesIzzie Corbett 21  21
225564 104 Max BeverleySam Rawlins 22  22
232837 86 Emma HutchingsEliza South 23  23
246112 78 Amy BoyleMatthew Hill 24  24
255451 90 Alexander MaclayNatalie Maclay 25  25
265559 103 Henry KaplanDylan Thatcher 26  26
275563 99 Ben HampsonTheo Rangarajan 27  27
284628 108 Miles LeahThomas Leah 28  28
295450 88 Joe SlipperTea Sirolla 29  29
306529 93 Grace PankThomas Alston 30  30
316153 23 Issy LeetchLibby Petit 31  31
325802 25 Alice LucyArchie Bagshaw 32  32
336543 61 Joe CoutancheHeather Hutchins 33  33
346165 65 Tom FeeneySophia Baker 34  34
354307 66 William WatsonCaspar Watson 35  35
364614 97 Robin OliverBenedict Brown 36  36
376345 74 Marnie AersCaitlin Webber 37  37
38335 44 Edward LaneRupert Clapham 38  38
396790 3 Jon EllisFrankie Ellis 39  39
406550 76 Dulcie WaltersCatherine Lees 40  40
415345 77 Henry HallamAshley Hill 41  41
426150 22 Matt NagelKata Kemp 42  42
435800 24 Jude SolomonsAlex Brown 43  43
445424 26 James MansfieldDanny Rumble 44  44
456800 109 Bella RutherfordEmily Madden 45  45
464924 83 Rory KempArchie Kemp 46  46
561036 105 Sadie-May MilesBea Endall  DNS-Did Not Start 56
565630 110 Joe AllanHannah Gasem  DNF-Did Not Finish 56
566494 18 Freddie PitcherCharlie Corbett  DNF-Did Not Finish 56
566611 73 Theo AersRhiannon Webber  DNF-Did Not Finish 56
564053 107 Millie MilesFran Walsh  DNC-Did Not Come to Starting Area 56
565562 100 Patrick FultonBlake Philpot  DNC-Did Not Come to Starting Area 56
565634 91 Digby LingArthur Ritchie  DNC-Did Not Come to Starting Area 56
566202 81 Jakson LeachTom Massey  DNC-Did Not Come to Starting Area 56
566770 2 Ed FarrellLiam Farrell  DNC-Did Not Come to Starting Area 56

Tue 30 May 17 14:14
Sail100 Sailing Results Software Program