SB20 National Championship 2018

Entries: 25      Races Sailed: 10      Discard: 1

Series PlaceSail No Boat Helm Crew Series Points Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Race10
13754 Xcellent John Pollard Rob Smith/Charlie Hook 21 1 3 2 4 26 1 3 2 2 3
23720 Uber Morgan Peach Adrian Peach /Rhoss Hawes /Mark Ripley 23 3 2 1 3 5 14 1 1 1 6
33753 Absolut Igor Ginzburg // 28 2 6 4 1 1 3 5 5 7 1
43544 Sin Bin Michael O'Connor Davy Taylor/Ed Cook 33 16 5 6 2 3 2 2 6 3 4
53756 #Game Changer Yulia Kyrpa Semen Dmytrenko/Serhii Koval/Viktor Kandyba 42 4 4 3 5 2 12 8 4 4 8
63310 Wildling Martin Boatman Stu Brown/Jack Wetherell 52 12 1 13 26 4 4 4 3 6 5
73149 PB Mark Gillett Paul Hine/Flora Stewart/Ann Ashworth 63 9 9 10 26 8 5 7 8 5 2
83085 Boatylicious Lee Boatman Danny Boatman/Mike Mathews 72 14 12 8 8 7 6 9 7 8 7
93758 Breaking Bod Charlie Whelan Ollie Corfield/Richard McAdam 85 7 16 5 7 6 11 10 13 26 10
103017 Reach Around Christian Sutherland Etienne Gauvain/Tom Dickson 92 8 14 15 11 9 15 6 11 9 9
113053 Mistral Paddy Bettesworth Jamie Binmore/Ollie Hare/Genevieve Stringer 92 6 11 14 10 10 10 12 9 11 13
123732   Philip Rumbelow Mike Rutland (Thur & Fri)/James Davis /Mike Kent (Sat & Sun) 93 5 13 9 12 13 7 13 12 10 12
133106 Why A Duck Tom Clay Richard Clay/James Clay 100 9 10 7 9 12 8 11 10 24 24
143473 SlartiBartFast Tom Methven Paul Methven/Gill Methven/Emily Pollard 108 15 7 12 6 11 16 25 14 13 14
153082 Sharc Charles Sheppard James Skinner/Ellie Cumpsty(Fri)/Brian Hexte(Sat/Sun) 126 13 15 11 14 26 9 26 15 12 11
163109   Neil Spacagna John Lawton/Steve Eustice 154 23 17 20 26 16 13 14 19 16 16
173368 6a Vision Homes Peter Noe James Greenwood/Alex Smerdon 154.6 19 19 23 13 14 17.3 17.3 18 19 18
183019   Nick Verdino Jon Dixon/Phil Round 157 21 18 19 15 19 26 16 17 17 15
193177 Dark N Stormy Andrew Bell Suyatoslav Kechyn(Fri)/Alida Lewis/Adam Kitchen(Sat & Sun) 160 17 21 22 18 15 17 20 16 15 21
203204 3FL Adam Brushett Adrian Mickleson/Jess Rowe 164 11 20 16 26 17 21 26 20 14 19
213077 Hareraising Martin Scobie Simon Barnett/Jim Short 168 26 8 17 16 18 26 15 24 21 23
223571 Turbulence Too Natalie French Paul French/Doug Innes 172 18 24 18 26 20 18 17 22 18 17
233064 Teignager Nigel Brown Antony Robinson/Simon Delvis 188 22 23 26 17 22 19 18 23 22 22
243724 The Farmers Nick Watkin Dave West/Simon Nicholas 189 20 22 24 25 21 22 19 21 20 20
253366 Doris John Horn Lorna Graham/Nick Griggs 205 24 25 21 19 23 20 26 25 24 24

Sun 17 Jun 18 13:26
Sail100 Sailing Results Software Program