Fireball UK Nationals 2019

Entries: 42      Races Sailed: 8      Discard: 2

Series PlaceSail No Helm Crew G/S/B Series Points Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8
115161 Ian Dobson Richard Wagstaff Gold 9 1 3 2 43 1 1 3 1
215144 Christian Birrell Vyv Townend Gold 19 3 2 6 43 43 2 4 2
315123 Matt Burge Dan Schieber Gold 20 4 1 1 1 3 43 10 12
415143 David wade Richard Pepperdine Gold 24 7 8 4 6 2 4 2 6
515155 Dave Hall Paul Consatble Gold 33 10 15 3 4 4 5 8 9
615120 Vince. Horey Andrew Thompson Gold 38 6 9 9 3 17 7 11 4
715151 Martyn Lewis Richard Byne Gold 41 31 10 20 16 5 6 1 3
815122 Ian martin Ben rhodes Gold 42 2 12 8 10 14 3 9 10
915147 Paul Cullen Simon Forbes Gold 42 5 14 7 5 12 9 5 11
1014870 Pete Gray Simon Foskett Gold 50 23 11 13 2 8 8 15 8
1115162 Isaac Marsh Oliver Davenport Gold 50 9 7 10 8 6 10 17 19
1215073 Sam Mettam Tim Saunders Gold 53 17 4 34 17 7 12 6 7
1315133 Kevin Hope Russell Thorne Gold 61 12 16 5 43 9 43 14 5
1415130 David Winder Ben Rayner Gold 64 18 6 17 12 11 11 7 17
1515124 Pete Kyne Tom Kyne Gold 71 8 5 11 43 18 14 19 15
1615114 John Hayes Joel James Gold 90 13 23 18 9 20 18 12 28
1715148 Jack Grogan William Sargeant Silver 95 22 18 15 18 10 19 16 18
1814940 Georgia Booth Sam Platt Silver 95 26 24 22 13 15 16 13 16
1914928 Anthony Willcocks James Willcocks Gold 100 11 13 21 14 21 21 20 22
2015157 Keith Walker Nick Rees Silver 102 21 22 12 21 43 13 29 13
2114941 Derian Scott Derek Jarvis Gold 103 14 17 19 15 28 33 18 20
2215099 Simon Kings Jono Loe Silver 107 29 19 16 24 13 15 23 21
2315145 Steve Goacher Tom Goacher Silver 116 25 43 24 11 26 20 22 14
2415150 Angus Hemmings Steve Chesney Gold 118 19 20 14 20 23 22 32 43
2515086 Allan Tyler Christina Tyler Silver 127 20 26 29 7 30 28 21 25
2613944 Dan Johnson Ben Latham Silver 137 32 25 23 19 32 17 26 27
2715097 Roger Etherington Dave Pannell Bronze 139 16 27 27 26 16 30 27 37
2815045 Christine Slater Graham Slater Silver 146 24 31 26 25 24 23 24 29
2914950 Chris Thorne Lawrence Creaser Silver 148 36 21 25 42 19 29 31 23
3015075 Andy Willcocks Andrea Willcocks Silver 159 38 35 31 23 25 24 25 31
3115160 Pete Badham Steve Digby Bronze 161 15 39 28 31 36 27 43 24
3214991 Andy Robinson Tim Morgan Bronze 161 30 29 30 22 31 26 28 26
3314964 David Mason Chris Oglethorpe Bronze 181 39 34 38 33 22 25 34 33
3414889 Barry Smith Rick Spring Silver 183 28 32 35 27 39 31 37 30
3515127 Jeremy Atkins Richard Botting Bronze 188 37 37 33 29 27 34 30 35
3614662 Anthony Procter Alan Goule Bronze 191 27 30 40 28 35 35 36 39
3714994 Damian Abbatt Doug Byall Bronze 196 34 33 32 32 29 36 39 36
3814592 Charlie Sansom Chris Jenkins Bronze 199 41 36 37 30 34 32 35 32
3914600 Ben Altman Robin Simpson Bronze 200 35 28 36 34 37 38 33 34
4014789 Hannah Finlay Gordon Finlay Bronze 214 33 38 39 35 33 37 38 38
4114622 Jane Collison Patrick Collison Bronze 236 42 41 42 36 38 39 41 41
4215121 Bryan Thompson Simon Benson Bronze 237 40 40 41 37 40 43 40 40

Tue 28 May 19 14:16
Sail100 Sailing Results Software Program