Fireball UK Open Championships 2019

Race8

Start: Tue 28 May 19 12:42:00

PointsSail No Helm CrewG/S/B Finishing
Place
Comments Points
115161 Ian Dobson Richard WagstaffGold 1  1
215144 Christian Birrell Vyv TownendGold 2  2
315151 Martyn Lewis Richard ByneGold 3  3
415120 Vince. Horey Andrew ThompsonGold 4  4
515133 Kevin Hope Russell ThorneGold 5  5
615143 David wade Richard Pepperdine Gold 6  6
715073 Sam Mettam Tim SaundersGold 7  7
814870 Pete Gray Simon FoskettGold 8  8
915155 Dave Hall Paul ConsatbleGold 9  9
1015122 Ian martin Ben rhodesGold 10  10
1115147 Paul Cullen Simon ForbesGold 11  11
1215123 Matt Burge Dan SchieberGold 12  12
1315157 Keith Walker Nick ReesSilver 13  13
1415145 Steve Goacher Tom GoacherSilver 14  14
1515124 Pete Kyne Tom KyneGold 15  15
1614940 Georgia Booth Sam PlattSilver 16  16
1715130 David Winder Ben RaynerGold 17  17
1815148 Jack Grogan William SargeantSilver 18  18
1915162 Isaac Marsh Oliver DavenportGold 19  19
2014941 Derian Scott Derek JarvisGold 20  20
2115099 Simon Kings Jono LoeSilver 21  21
2214928 Anthony Willcocks James WillcocksGold 22  22
2314950 Chris Thorne Lawrence CreaserSilver 23  23
2415160 Pete Badham Steve DigbyBronze 24  24
2515086 Allan Tyler Christina TylerSilver 25  25
2614991 Andy Robinson Tim MorganBronze 26  26
2713944 Dan Johnson Ben LathamSilver 27  27
2815114 John Hayes Joel JamesGold 28  28
2915045 Christine Slater Graham SlaterSilver 29  29
3014889 Barry Smith Rick SpringSilver 30  30
3115156 Daniel Thompson Harry ThompsonSilver 31  31
3215075 Andy Willcocks Andrea WillcocksSilver 32  32
3315024 Joe Jospe Tom EgliSilver 33  33
3414592 Charlie Sansom Chris JenkinsBronze 34  34
3514964 David Mason Chris OglethorpeBronze 35  35
3614600 Ben Altman Robin SimpsonBronze 36  36
3715127 Jeremy Atkins Richard BottingBonze 37  37
3814994 Damian Abbatt Doug ByallBronze 38  38
3915097 Roger Etherington Dave PannellBronze 39  39
4014789 Hannah Finlay Gordon FinlayBronze 40  40
4114662 Anthony Procter Alan GouleBronze 41  41
4215121 Bryan Thompson Simon BensonBronze 42  42
4314622 Jane Collison Patrick CollisonBronze 43  43
4515150 Angus Hemmings Steve ChesneyGold  DNS 45

Tue 28 May 19 14:17
Sail100 Sailing Results Software Program