Chanel Race 2015 IRC

Race 1

Start: Fri 3 Jul 15 08:00:00

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
12542 Footloose 2 Sunfast 3600Chris Rhodes19:11:06 11:11:06 1.023 11:26:32   1  1
29448 Papillon 2 Elan 40Les Playle19:28:23 11:28:23 1.019 11:41:28 0:14:39 2  2
36954 New Moon 2 Dehler 39Tim Whitehead19:15:20 11:15:20 1.042 11:43:42 0:16:28 3  3
48860 White Tiger Dehler38Derek Elliott19:23:23 11:23:23 1.030 11:43:53 0:16:51 4  4
57474 Exehibitionist First 31.7Rick Newcombe19:57:10 11:57:10 0.998 11:55:44 0:29:16 5  5
63924 Red Fox RF280Colin Leach21:18:50 13:18:50 0.898 11:57:21 0:34:19 6  6
79433 Veto GK33John Thorn20:18:15 12:18:15 0.973 11:58:19 0:32:40 7  7
81366 Typhoon 10 Westerly TyphoonRichard Bayliss20:47:30 12:47:30 0.951 12:09:54 0:45:36 8  8
98832 Tsuru SloopMike & Chrissie Ellis21:18:46 13:18:46 0.932 12:24:27 1:02:09 9  9
161697 Juno J97George Rock-evans    0.976      DNF-Did Not Finish 16
169403 Hope Jenneau 40Phil Meek    0.958      DNC-Did Not Come to Starting Area 16
163321 Axeman X332John Brunner    0.974      DNC-Did Not Come to Starting Area 16
161771 Xstatix X99Peter Duffy    0.983      DNC-Did Not Come to Starting Area 16
166702 I Say, Ding Dong! Beneteau 34.7Robert Fletcher    0.992      DNC-Did Not Come to Starting Area 16
161444 Altura Ben 34 1stNeil Cash    0.997      DNC-Did Not Come to Starting Area 16

Sat 04 Jul 15 10:29
Sail100 Sailing Results Software Program