Offshore Byron

Race 1

Start: Sun 3 Jul 16 10:30:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
11366 Typhoon 10 R Bayliss16:22:30 5:52:30 904 6:29:56   1 1
21170 Guiliana D Penn16:41:01 6:11:01 948 6:31:22 0:01:22 2 2
31235 Starsong M Smith17:03:23 6:33:23 998 6:34:10 0:04:13 3 3
434689 La Fleche K Hull16:15:20 5:45:20 864 6:39:41 0:08:25 4 4
59690 Seaborne J Unsworth-White16:42:35 6:12:35 925 6:42:48 0:11:54 5 5
67405 Jammin S Best16:10:50 5:40:50 846 6:42:53 0:10:57 6 6
79949 Sacreblue M Giret16:39:10 6:09:10 911 6:45:14 0:13:56 7 7
83649 Star A Ambury17:08:10 6:38:10 954 6:57:22 0:26:10 8 8
94198 Tai Nui M Oaten16:42:25 6:12:25 823 7:32:31 0:51:30 9 9

Sun 03 Jul 16 19:20
Sail100 Sailing Results Software Program