Torbay Royal Regatta 2015 Sports Boats

Entries: 11      Races Sailed: 9      Discard: 2

Series PlaceSail No Boat Type of Boat Owner Helm Handicap Series Points Race 1 Race 2 Race 4 Race 5 Race 6 Race 3 Race 7 Race 8 Race 9
1172 Batchelor Pad VX1 Neil Harris   1.008 9 5 4 2 2 1 1 1 1 1
27 Red Farr 280 Joe Woods   1.113 13 1 1 1 4 3 4 2 2 3
33720 Uber SB20 Adrian Peach   0.953 15 2 8 3 1 2 2 3 3 2
43724 Xcellent SB20 John Pollard Phil Rumbellow 0.953 28 4 5 4 5 4 3 4 5 4
53305   SB20 Garry Baker   0.953 37 7 2 5 8 6 7 6 4 7
63094 Excebtable SB20 Ian Lievesley Andy Rowland 0.953 40 3 6 7 6 8 12 5 8 5
73366 Dogtired SB20 Dan Pedrick   0.953 40 6 3 6 7 7 5 8 9 6
83336   SB20 Barry Jobson Jamie Jobson 0.953 43 8 12 8 3 5 6 7 6 8
93045 Haggis SB20 Stephen Turner   0.953 60 9 9 9 10 9 8 9 7 12
103064 TeignAger SB20 M.Feltham A. Robinson 0.953 64 10 7 10 9 10 9 10 10 9
116 SK2 SK2 One Design SK2 Sailing Piers Hugh-Smith 1.034 84 12 12 12 12 12 12 12 12 12

Mon 24 Aug 15 15:40
Sail100 Sailing Results Software Program