Triangle Race 2010

Entries: 13      Races Sailed: 3

Series PlaceSail No Boat Type of Boat Helm Crew Handicap Series Points Torquay - Kinsale Kinsale - Treguier Treguier - Torquay
1GBR8860T Mintaka Dufour 34 Derek Elliott Tim Whitehead 0.979 5 1 3 1
2GBR1013L Vela Fresca Dufour 34 Neil Matson Sam Matson 0.976 12 2 2 8
3GBR8805R Jaldi J105 Mary Sturgess Peter Sandover 1.009 14 7 5 2
4GBR8956T Ninjod JOD35(WB) Paul Brant Jan Balaam 1.010 14 3 8 3
5GBR342 Sleuth Hound Hallberg Rassey342 Colin Drummond Finbarr O'Halloran 0.941 15 4 1 10
6GBR8432R Ingwe SunFast 3200 Derek Baudains Robert Litton 1.000 18 6 7 5
7GBR6746T Firefly Humphries 42 Paul Ellis Mark Ramsden 1.036 22 8 10 4
8GBR2206L NYDA Ovni 385 Geoff Taylor Graham Tracey 0.936 24 11 4 9
9GBR9504T Big Doris Dehler 39 Anthony Llewelyn-Davies James Jermain 1.026 28 5 9 14
10GBR1100L Island Spirit of Herm Etap 32 Adrian Troop Mathew King 0.924 29 9 6 14
11FRA35961 HERNI. Court Pogo 8.50 Gilles Ponthieux Yves Petibon 0.995 34 14 14 6
12GBR5415R Corinthian Spirit Dehler 41CR Tony Whitehouse Dave Reynolds 1.016 35 14 14 7
13GBR6652T Equilibrium C38 Graham Whitehouse Roy Mitchell 0.971 38 10 14 14

Fri 25 Jun 10 9:48
Sail100 Sailing Results Software Program