Triangle Race 2012 Overall

Torquay - Kinsale

Start: Sun 17 Jun 12 09:00:00

PointsSail No Boat HelmCrewFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR5433R Jammy Dodger Neil MARTINDeb FISH18 Jun - 22:44:41 1 - 13:44:41 1.099 1 - 17:28:53 1  1
2GBR9868T Jbellino Rob CRAIGIEKaren DOLLING19 Jun - 00:08:27 1 - 15:08:27 1.076 1 - 18:06:56 2  2
3GBR6508N Jenna B Richard GALEPhil BROWN19 Jun - 00:46:41 1 - 15:46:41 1.072 1 - 18:38:31 3  3
4FRA77 Destination Calais Pierre-Yves CHATELINEric DOUDET18 Jun - 22:27:30 1 - 13:27:30 1.203 1 - 21:03:45 4  4
5GBR8332T Imarra Rob DAVISDerek PRICKETT19 Jun - 08:39:16 1 - 23:39:16 0.959 1 - 21:42:02 5  5
6GBR9596R Slingshot Richard CASHMORETom BARKER19 Jun - 06:34:12 1 - 21:34:12 1.008 1 - 21:56:04 6  6
7GBR3898 Ruffian Peter MCINTYREEmma NUTT19 Jun - 09:36:20 2 - 00:36:20 0.948 1 - 22:04:41 7  7
8GBR1013L Vela Fresca Neil MATSONSam MATSON19 Jun - 08:29:38 1 - 23:29:38 0.971 1 - 22:07:00 8  8
9GBR982R Bombardier Terry KINCHDave RAMUS19 Jun - 09:51:29 2 - 00:51:29 0.962 1 - 23:00:05 9  9
10GBR2175T Home Run John GOODCHILDGary CLEMENTS19 Jun - 10:24:47 2 - 01:24:47 0.954 1 - 23:08:24 10  10
11GBR9405R Juliette Jerry FREEMANHarry VOGEL19 Jun - 07:57:08 1 - 22:57:08 1.007 1 - 23:16:51 11  11
12GBR9492T Star Dancer Rob PACKHAMRobert HOOYKAAS19 Jun - 12:11:55 2 - 03:11:55 0.926 1 - 23:24:36 12  12
13CO664 Katisha James MOOREPhil PRYOR19 Jun - 16:33:20 2 - 07:33:20 0.854 1 - 23:26:40 13  13
14GBR1551L Sheer Madness Martin BECKRoger TUSHINGHAM19 Jun - 05:19:00 1 - 20:19:00 1.073 1 - 23:33:06 14  14
15GBR695 Resolute David LEWISGary REVELL19 Jun - 13:06:58 2 - 04:06:58 0.919 1 - 23:53:41 15  15
16GBR9140 NAZCA II Mike WILKINSONPaul MILLARD19 Jun - 12:53:52 2 - 03:53:52 0.930 2 - 00:15:54 16  16
17GBR9504 Big Doris Anthony LLEWELLYN-DAVIESStruan WALLACE19 Jun - 08:16:08 1 - 23:16:08 1.026 2 - 00:29:52 17  17
18GBR6746T Firefly Paul ELLISMark RAMSDEN19 Jun - 08:07:52 1 - 23:07:52 1.036 2 - 00:49:40 18  18
19GBR6652T Equilibrium Graham WHITEHOUSERoy MITCHEL19 Jun - 11:22:16 2 - 02:22:16 0.970 2 - 00:51:36 19  19
20GBR6740R Brave Richard BROWNCathy BROWN19 Jun - 09:04:13 2 - 00:04:13 1.020 2 - 01:01:54 20  20
21GBR2876L Flawed Logic Nicholas RICHCallum BREMNER19 Jun - 13:51:03 2 - 04:51:03 0.929 2 - 01:05:54 21  21
22GBR8805L Jaldi Mary STURGESSPeter SANDOVER19 Jun - 10:03:33 2 - 01:03:33 1.004 2 - 01:15:19 22  22
23GBR3794 Barda Steve VYSEAndy PHILLIPS19 Jun - 11:07:51 2 - 02:07:51 0.983 2 - 01:16:43 23  23
24GBR730R Andiamo Barrie MAYESRobin HYDE19 Jun - 10:45:10 2 - 01:45:10 0.994 2 - 01:27:15 24  24
25GBR1558L Showtime Micheal BRADLEYGeorge CLARK19 Jun - 10:24:30 2 - 01:24:30 1.002 2 - 01:30:26 25  25
26GBR8956R NINJOD Paul BRANTJan BALAAM19 Jun - 10:25:38 2 - 01:25:38 1.002 2 - 01:31:34 26  26
27GBR342 Sleuth Hound Colin DRUMMONDDoug DAVIES19 Jun - 14:15:07 2 - 05:15:07 0.953 2 - 02:44:57 27  27
28GBR3564 Blue Velvet Robin MACHELLKevin DIXON19 Jun - 16:04:00 2 - 07:04:00 0.930 2 - 03:12:43 28  28
29GBR8394T Sophia Mervyn WHEATLEYNicholas BARBER19 Jun - 08:12:46 1 - 23:12:46 1.090 2 - 03:27:43 29  29
34GBR7750R Spirit of St George Gary DEAKINSimon HUTCHINSON    0.967    DNF-Retired 34
34GBR3274 Carolina Richard CLARKEWill STEVENS    0.869    DNC-Did Not Come to Starting Area 34
34GBR8860 Mintaka Derek ELLIOTTTim WHITEHEAD    0.972    DNC-Did Not Come to Starting Area 34
34GBR735R Comedy of Errors Tony WHITEDiarmaid MACCOLGAIN    1.006    DNC-Did Not Come to Starting Area 34

Wed 04 Jul 12 10:38
Sail100 Sailing Results Software Program