Triangle Race 2012 Overall

Kinsale - Treguier

Start: Fri 22 Jun 12 12:00:00

PointsSail No Boat HelmCrewFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR9596R Slingshot Richard CASHMORETom BARKER23 Jun - 20:27:21 1 - 08:27:21 1.008 1 - 08:42:56 1  1
2GBR8956R NINJOD Paul BRANTJan BALAAM23 Jun - 21:00:32 1 - 09:00:32 1.002 1 - 09:04:30 2  2
3GBR9405R Juliette Jerry FREEMANHarry VOGEL23 Jun - 21:07:20 1 - 09:07:20 1.007 1 - 09:21:15 3  3
4GBR2175T Home Run John GOODCHILDGary CLEMENTS23 Jun - 23:25:37 1 - 11:25:37 0.954 1 - 09:47:50 4  4
5GBR1013L Vela Fresca Neil MATSONSam MATSON23 Jun - 22:49:22 1 - 10:49:22 0.971 1 - 09:48:47 5  5
6GBR6746T Firefly Paul ELLISMark RAMSDEN23 Jun - 20:51:46 1 - 08:51:46 1.036 1 - 10:02:45 6  6
7GBR5433R Jammy Dodger Neil MARTINDeb FISH23 Jun - 19:00:14 1 - 07:00:14 1.099 1 - 10:04:24 7  7
8GBR1558L Showtime Micheal BRADLEYGeorge CLARK23 Jun - 22:24:43 1 - 10:24:43 1.002 1 - 10:28:51 8  8
9GBR8805L Jaldi Mary STURGESSPeter SANDOVER23 Jun - 22:22:05 1 - 10:22:05 1.004 1 - 10:30:20 9  9
10GBR2876L Flawed Logic Nicholas RICHCallum BREMNER24 Jun - 01:19:14 1 - 13:19:14 0.929 1 - 10:40:15 10  10
11GBR6508N Jenna B Richard GALEPhil BROWN23 Jun - 20:23:40 1 - 08:23:40 1.072 1 - 10:43:37 11  11
12GBR9868T Jbellino Rob CRAIGIEKaren DOLLING23 Jun - 20:17:15 1 - 08:17:15 1.076 1 - 10:44:29 12  12
13GBR695 Resolute David LEWISGary REVELL24 Jun - 01:52:03 1 - 13:52:03 0.919 1 - 10:48:01 13  13
14GBR3898 Ruffian Peter MCINTYREEmma NUTT24 Jun - 00:50:17 1 - 12:50:17 0.948 1 - 10:55:21 14  14
15GBR9492T Star Dancer Rob PACKHAMRobert HOOYKAAS24 Jun - 01:51:11 1 - 13:51:11 0.926 1 - 11:03:07 15  15
16GBR3794 Barda Steve VYSEAndy PHILLIPS23 Jun - 23:40:02 1 - 11:40:02 0.983 1 - 11:03:39 16  16
17GBR1551L Sheer Madness Martin BECKRoger TUSHINGHAM23 Jun - 20:54:00 1 - 08:54:00 1.073 1 - 11:18:06 17  17
18GBR9504 Big Doris Anthony LLEWELLYN-DAVIESStruan WALLACE23 Jun - 22:28:40 1 - 10:28:40 1.026 1 - 11:22:27 18  18
19CO664 Katisha James MOOREPhil PRYOR24 Jun - 05:41:36 1 - 17:41:36 0.854 1 - 11:36:22 19  19
20GBR8394T Sophia Mervyn WHEATLEYNicholas BARBER23 Jun - 20:48:05 1 - 08:48:05 1.090 1 - 11:45:13 20  20
21GBR342 Sleuth Hound Colin DRUMMONDDoug DAVIES24 Jun - 01:46:45 1 - 13:46:45 0.953 1 - 12:00:13 21  21
22GBR6652T Equilibrium Graham WHITEHOUSERoy MITCHEL24 Jun - 01:09:52 1 - 13:09:52 0.970 1 - 12:02:58 22  22
23GBR3564 Blue Velvet Robin MACHELLKevin DIXON24 Jun - 03:15:03 1 - 15:15:03 0.930 1 - 12:30:12 23  23
24GBR8332T Imarra Rob DAVISDerek PRICKETT24 Jun - 02:05:00 1 - 14:05:00 0.959 1 - 12:31:19 24  24
25GBR735R Comedy of Errors Tony WHITEDiarmaid MACCOLGAIN24 Jun - 00:20:40 1 - 12:20:40 1.006 1 - 12:33:45 25  25
26FRA77 Destination Calais Pierre-Yves CHATELINEric DOUDET23 Jun - 18:41:00 1 - 06:41:00 1.203 1 - 12:54:43 26  26
34GBR9140 NAZCA II Mike WILKINSONPaul MILLARD    0.930    DNF-Retired 34
34GBR982R Bombardier Terry KINCHDave RAMUS    0.962    DNF-Retired 34
34GBR730R Andiamo Barrie MAYESRobin HYDE    0.994    DNF-Retired 34
34GBR6740R Brave Richard BROWNCathy BROWN    1.020    DNF-Retired 34
34GBR3274 Carolina Richard CLARKEWill STEVENS    0.869    DNC-Did Not Come to Starting Area 34
34GBR7750R Spirit of St George Gary DEAKINSimon HUTCHINSON    0.967    DNC-Did Not Come to Starting Area 34
34GBR8860 Mintaka Derek ELLIOTTTim WHITEHEAD    0.972    DNC-Did Not Come to Starting Area 34

Wed 04 Jul 12 10:38
Sail100 Sailing Results Software Program