Triangle Race 2012 Overall

Treguier - Torquay

Start: Wed 27 Jun 12 13:00:00

PointsSail No Boat HelmCrewFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR8956R NINJOD Paul BRANTJan BALAAM28 Jun - 02:46:35 13:46:35 1.002 13:48:14 1  1
2GBR8860 Mintaka Derek ELLIOTTTim WHITEHEAD28 Jun - 03:13:15 14:13:15 0.972 13:49:22 2  2
3GBR9596R Slingshot Richard CASHMORETom BARKER28 Jun - 02:43:05 13:43:05 1.008 13:49:40 3  3
4GBR1013L Vela Fresca Neil MATSONSam MATSON28 Jun - 03:21:05 14:21:05 0.971 13:56:07 4  4
5GBR2175T Home Run John GOODCHILDGary CLEMENTS28 Jun - 03:40:16 14:40:16 0.954 13:59:46 5  5
6GBR9405R Juliette Jerry FREEMANHarry VOGEL28 Jun - 02:56:25 13:56:25 1.007 14:02:16 6  6
7GBR5433R Jammy Dodger Neil MARTINDeb FISH28 Jun - 01:49:31 12:49:31 1.099 14:05:42 7  7
8GBR6508N Jenna B Richard GALEPhil BROWN28 Jun - 02:12:36 13:12:36 1.072 14:09:40 8  8
9GBR1551L Sheer Madness Martin BECKRoger TUSHINGHAM28 Jun - 02:13:00 13:13:00 1.073 14:10:53 9  9
10GBR9868T Jbellino Rob CRAIGIEKaren DOLLING28 Jun - 02:12:10 13:12:10 1.076 14:12:22 10  10
11GBR3898 Ruffian Peter MCINTYREEmma NUTT28 Jun - 04:03:49 15:03:49 0.948 14:16:49 11  11
12GBR8805L Jaldi Mary STURGESSPeter SANDOVER28 Jun - 03:15:14 14:15:14 1.004 14:18:39 12  12
13GBR9504 Big Doris Anthony LLEWELLYN-DAVIESStruan WALLACE28 Jun - 03:00:35 14:00:35 1.026 14:22:26 13  13
14GBR735R Comedy of Errors Tony WHITEDiarmaid MACCOLGAIN28 Jun - 03:20:08 14:20:08 1.006 14:25:18 14  14
15GBR6746T Firefly Paul ELLISMark RAMSDEN28 Jun - 02:57:50 13:57:50 1.036 14:28:00 15  15
16GBR8332T Imarra Rob DAVISDerek PRICKETT28 Jun - 04:05:09 15:05:09 0.959 14:28:02 16  16
17GBR9492T Star Dancer Rob PACKHAMRobert HOOYKAAS28 Jun - 04:40:15 15:40:15 0.926 14:30:40 17  17
18FRA77 Destination Calais Pierre-Yves CHATELINEric DOUDET28 Jun - 01:05:06 12:05:06 1.203 14:32:18 18  18
19GBR1558L Showtime Micheal BRADLEYGeorge CLARK28 Jun - 03:38:42 14:38:42 1.002 14:40:27 19  19
20GBR9140 NAZCA II Mike WILKINSONPaul MILLARD28 Jun - 04:56:54 15:56:54 0.930 14:49:55 20  20
21GBR6652T Equilibrium Graham WHITEHOUSERoy MITCHEL28 Jun - 04:40:39 15:40:39 0.970 15:12:26 21  21
22GBR3794 Barda Steve VYSEAndy PHILLIPS28 Jun - 04:41:40 15:41:40 0.983 15:25:40 22  22
23GBR8394T Sophia Mervyn WHEATLEYNicholas BARBER28 Jun - 03:14:42 14:14:42 1.090 15:31:37 23  23
24GBR695 Resolute David LEWISGary REVELL28 Jun - 11:39:19 22:39:19 0.919 20:49:13 24  24
25GBR2876L Flawed Logic Nicholas RICHCallum BREMNER28 Jun - 11:34:20 22:34:20 0.929 20:58:11 25  25
26GBR3564 Blue Velvet Robin MACHELLKevin DIXON28 Jun - 11:54:00 22:54:00 0.930 21:17:49 26  26
27GBR730R Andiamo Barrie MAYESRobin HYDE28 Jun - 11:20:00 22:20:00 0.994 22:11:58 27  27
34CO664 Katisha James MOOREPhil PRYOR    0.854    DNF-Retired 34
34GBR342 Sleuth Hound Colin DRUMMONDDoug DAVIES    0.953    DNF-Retired 34
34GBR3274 Carolina Richard CLARKEWill STEVENS    0.869    DNC-Did Not Come to Starting Area 34
34GBR982R Bombardier Terry KINCHDave RAMUS    0.962    DNC-Did Not Come to Starting Area 34
34GBR7750R Spirit of St George Gary DEAKINSimon HUTCHINSON    0.967    DNC-Did Not Come to Starting Area 34
34GBR6740R Brave Richard BROWNCathy BROWN    1.020    DNC-Did Not Come to Starting Area 34

Wed 04 Jul 12 10:38
Sail100 Sailing Results Software Program