Triangle Race 2014 Overall

Torquay - Kinsale

Start: Sun 15 Jun 14 12:00:00

PointsSail No Boat SkipperCrewFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1GBR9405R Juliette Jerry FREEMANRob NELSON17 Jun - 11:25:57 1 - 23:25:57 1.004 1 - 23:37:20 1 1
2IRL3321 Axeman Neil MILLWARDPeter ROBSON17 Jun - 12:43:19 2 - 00:43:19 0.980 1 - 23:44:51 2 2
3GBR1195L Amylou Gary HEWARDRussell HAWKINS17 Jun - 12:50:55 2 - 00:50:55 0.979 1 - 23:49:22 3 3
4GBR8956R Ninjod Paul BRANTJan BRANT17 Jun - 11:47:47 1 - 23:47:47 1.001 1 - 23:50:39 4 4
5GBR1013L Vela Fresca Neil MATSONAdrian TROOP17 Jun - 14:30:28 2 - 02:30:28 0.966 2 - 00:47:26 5 5
6GBR2735L Red Rooster Giles ALDENKen MORGAN17 Jun - 13:32:48 2 - 01:32:48 1.002 2 - 01:38:45 6 6
7GBR9504T Big Doris Anthony LLEWELLYN-DAVIESMark GLYDE17 Jun - 12:53:04 2 - 00:53:04 1.021 2 - 01:54:40 7 7
8GBR2296L Dequila Dave BUTTERSPeter BUTTERS17 Jun - 17:48:02 2 - 05:48:02 0.929 2 - 01:58:51 8 8
9GBR1539 Midnight Mojito Micheal BRADLEYGeorge CLARK17 Jun - 13:15:28 2 - 01:15:28 1.021 2 - 02:17:32 9 9
10CO664 Katisha James MOOREPhilip PRYOR18 Jun - 00:26:05 2 - 12:26:05 0.853 2 - 03:33:03 10 10
11GBR9140 Nazca ll Mike WILKINSONPaul MILLARD17 Jun - 20:04:42 2 - 08:04:42 0.929 2 - 04:05:48 11 11
12GBR905R Xanadu Simon COSTAINPaul HOOKER17 Jun - 10:24:15 1 - 22:24:15 1.150 2 - 05:21:53 12 12
13GBR1287R Deydreamer Clair REEDLuke LAZELL17 Jun - 20:03:36 2 - 08:03:36 0.952 2 - 05:22:09 13 13
14GBR1349 Sulaco Andrew MONCRIEFFMike PEARCE17 Jun - 20:07:00 2 - 08:07:00 0.952 2 - 05:25:23 14 14
15GBR1657R Scaramouche Christopher WALKERToby WALKER18 Jun - 01:46:00 2 - 13:46:00 0.897 2 - 07:24:17 15 15
16GBR3283L Boogie Nights Jayne TOYNEHazel ARNOLD17 Jun - 23:14:50 2 - 11:14:50 0.964 2 - 09:06:52 16 16
17GBR3390T Gentle Zephyr Neal MARTINJonty CLEWS17 Jun - 23:50:24 2 - 11:50:24 0.958 2 - 09:19:36 17 17
18GBR695 Resolute David LEWISGary REVELL18 Jun - 02:35:24 2 - 14:35:24 0.917 2 - 09:23:42 18 18
19GBR1059L Free Spirit Rob DROHANMike RIX17 Jun - 20:10:05 2 - 08:10:05 1.077 2 - 12:29:35 19 19

Thu 26 Jun 14 11:31
Sail100 Sailing Results Software Program