Triangle Race 2016 Overall

Torquay - Kinsale

Start: Sun 12 Jun 16 14:00:00

PointsSail No Boat SkipperCrewFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR1195L Amylou Gary HewardRussell Hawkins14 Jun - 17:40:11 2 - 03:40:11 0.973 2 - 02:16:29 1  1
2RQ3600 Mister Lucky Mark HipgraveWalter Hipgrave14 Jun - 14:37:37 2 - 00:37:37 1.040 2 - 02:34:19 2  2
3GBR3759L Footloose II Chris RhodesMark "Corky" Rhodes14 Jun - 14:25:08 2 - 00:25:08 1.048 2 - 02:44:35 3  3
4CO664 Katisha James MoorePhilip Pryor15 Jun - 01:58:32 2 - 11:58:32 0.856 2 - 03:20:21 4  4
5GBR7364T Fixation Hugh KennedyJames Mant14 Jun - 23:09:47 2 - 09:09:47 0.926 2 - 04:55:59 5  5
6GBR8540R Pegasus Peter StarlingCharles Dearlove14 Jun - 19:17:26 2 - 05:17:26 1.013 2 - 05:59:00 6  6
7GBR9140 Nazca II Mike WilkinsonPaul Millard15 Jun - 00:20:31 2 - 10:20:31 0.930 2 - 06:15:29 7  7
8GBR3928L Spruce Goose Giles AldenKen Morgan14 Jun - 23:13:38 2 - 09:13:38 0.970 2 - 07:30:37 8  8
9GBR7474R eXehibitionist Rick NewcombeGeorge Melbourne14 Jun - 22:44:45 2 - 08:44:45 0.997 2 - 08:34:32 9  9
10USA60507 Bonfire 4 Alastair LockeColin Pritchard14 Jun - 22:06:59 2 - 08:06:59 1.009 2 - 08:37:17 10  10
11HR342 Robin John WhitePeter Sandover15 Jun - 01:27:30 2 - 11:27:30 0.961 2 - 09:08:22 11  11
12IRL9321 Siboney John StallardKevin Stallard15 Jun - 03:12:56 2 - 13:12:56 0.937 2 - 09:21:32 12  12
13GBR5978T Lacerta David Phillips Debbie Phillips15 Jun - 07:28:43 2 - 17:28:43 0.921 2 - 12:18:21 13  13
14GBR3462L Right Choice Jim WallaceRichard Purssell15 Jun - 08:11:39 2 - 18:11:39 0.923 2 - 13:05:50 14  14
15GBR695 Resolute Dave LewisGary Revell15 Jun - 09:33:56 2 - 19:33:56 0.915 2 - 13:49:21 15  15
16GBR8805R Jaldi Mary SturgessJohn Nash15 Jun - 03:52:19 2 - 13:52:19 1.001 2 - 13:56:02 16  16
17IRL7077 Lobster Gary HorganKeith O'Riordan14 Jun - 22:40:40 2 - 08:40:40 1.099 2 - 14:17:20 17  17
18GBR8105T Arrow Chris GreyJohn Dixon15 Jun - 07:33:32 2 - 17:33:32 0.952 2 - 14:24:43 18  18
19GBR3283L Boogie Nights Jayne ToyneSue Gill15 Jun - 22:29:00 3 - 08:29:00 0.946 3 - 04:08:14 19  19
20GBR1562R Maverick Peter JenkinsAndy Whitmill16 Jun - 04:20:35 3 - 14:20:35 0.992 3 - 13:39:08 20  20
30GBR9405R Juliette Jerry FreemanSteve Reeves    1.002    DNS-Did Not Start 30
30GBR4140T Dragonstar Peter UsherPeter Ratcliffe    0.909    DNF-Did Not Finish 30
30IRL1173 Cirrus Mathilde DingemansGerard Campbell    0.942    DNF-Did Not Finish 30
30GBR4157L Pelagria Mike SturrockKevin Toon    0.945    DNF-Did Not Finish 30
30GBR3833L Sobriety Jim CrooksIan Herbert-Jones    0.947    DNF-Did Not Finish 30
30GBR3827L Argo Mark GlydeRoger Perry    0.970    DNF-Did Not Finish 30
30GBR9504T Big Doris Anthony Llewelyn-DaviesYves Perez    1.019    DNF-Did Not Finish 30
30GBR8860 White Tiger Derek ElliottTim Whitehead    1.022    DNF-Did Not Finish 30
30GBR1059L Free Spirit Rob DrohanMike Rix    1.041    DNF-Did Not Finish 30

Fri 24 Jun 16 11:02
Sail100 Sailing Results Software Program