Triangle Race 2016 Overall

Kinsale - Treguier

Start: Fri 17 Jun 16 12:00:00

PointsSail No Boat SkipperCrewFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1USA60507 Bonfire 4 Alastair LockeColin Pritchard19 Jun - 07:17:12 1 - 19:17:12 1.009 1 - 19:40:34 1  1
2GBR7474R eXehibitionist Rick NewcombeGeorge Melbourne19 Jun - 07:52:25 1 - 19:52:25 0.997 1 - 19:44:31 2  2
3GBR3759L Footloose II Chris RhodesMark "Corky" Rhodes19 Jun - 05:53:45 1 - 17:53:45 1.048 1 - 19:54:25 3  3
4GBR1195L Amylou Gary HewardRussell Hawkins19 Jun - 09:13:22 1 - 21:13:22 0.973 1 - 20:00:06 4  4
5CO664 Katisha James MoorePhilip Pryor19 Jun - 15:46:03 2 - 03:46:03 0.856 1 - 20:18:47 5  5
6RQ3600 Mister Lucky Mark HipgraveWalter Hipgrave19 Jun - 06:56:04 1 - 18:56:04 1.040 1 - 20:39:07 6  6
7IRL9321 Siboney John StallardKevin Stallard19 Jun - 11:43:07 1 - 23:43:07 0.937 1 - 20:42:44 7  7
8GBR3462L Right Choice Jim WallaceRichard Purssell19 Jun - 13:16:07 2 - 01:16:07 0.923 1 - 21:28:30 8  8
9GBR7364T Fixation Hugh KennedyJames Mant19 Jun - 13:11:40 2 - 01:11:40 0.926 1 - 21:33:15 9  9
10GBR8540R Pegasus Peter StarlingCharles Dearlove19 Jun - 09:50:31 1 - 21:50:31 1.013 1 - 22:26:16 10  10
11GBR1562R Maverick Peter JenkinsAndy Whitmill19 Jun - 10:54:36 1 - 22:54:36 0.992 1 - 22:32:05 11  11
12GBR5978T Lacerta David Phillips Debbie Phillips19 Jun - 14:48:29 2 - 02:48:29 0.921 1 - 22:47:39 12  12
13GBR695 Resolute Dave LewisGary Revell19 Jun - 15:28:12 2 - 03:28:12 0.915 1 - 23:05:42 13  13
14GBR9140 Nazca II Mike WilkinsonPaul Millard19 Jun - 15:14:12 2 - 03:14:12 0.930 1 - 23:39:00 14  14
15HR342 Robin John WhitePeter Sandover19 Jun - 14:09:30 2 - 02:09:30 0.961 2 - 00:12:08 15  15
16GBR3928L Spruce Goose Giles AldenKen Morgan19 Jun - 13:45:48 2 - 01:45:48 0.970 2 - 00:16:14 16  16
17GBR3833L Sobriety Jim CrooksIan Herbert-Jones19 Jun - 15:39:00 2 - 03:39:00 0.947 2 - 00:54:45 17  17
18GBR8105T Arrow Chris GreyJohn Dixon19 Jun - 16:12:10 2 - 04:12:10 0.952 2 - 01:41:49 18  18
19GBR3283L Boogie Nights Jayne ToyneSue Gill19 Jun - 19:26:54 2 - 07:26:54 0.946 2 - 04:27:15 19  19
20GBR8805R Jaldi Mary SturgessJohn Nash19 Jun - 16:25:40 2 - 04:25:40 1.001 2 - 04:28:49 20  20
21GBR4140T Dragonstar Peter UsherPeter Ratcliffe20 Jun - 01:54:05 2 - 13:54:05 0.909 2 - 08:16:06 21  21
30IRL1173 Cirrus Mathilde DingemansGerard Campbell    0.942    DNS-Did Not Start 30
30GBR4157L Pelagria Mike SturrockKevin Toon    0.945    DNS-Did Not Start 30
30GBR3827L Argo Mark GlydeRoger Perry    0.970    DNS-Did Not Start 30
30GBR9405R Juliette Jerry FreemanSteve Reeves    1.002    DNS-Did Not Start 30
30GBR9504T Big Doris Anthony Llewelyn-DaviesYves Perez    1.019    DNS-Did Not Start 30
30GBR8860 White Tiger Derek ElliottTim Whitehead    1.022    DNS-Did Not Start 30
30GBR1059L Free Spirit Rob DrohanMike Rix    1.041    DNS-Did Not Start 30
30IRL7077 Lobster Gary HorganKeith O'Riordan    1.099    DNS-Did Not Start 30

Fri 24 Jun 16 11:02
Sail100 Sailing Results Software Program