Triangle Race 2016 Class2

Torquay - Kinsale

Start: Sun 12 Jun 16 14:00:00

PointsSail No Boat SkipperCrewFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR1195L Amylou Gary HewardRussell Hawkins14 Jun - 17:40:11 2 - 03:40:11 0.973 2 - 02:16:29 1  1
2GBR3928L Spruce Goose Giles AldenKen Morgan14 Jun - 23:13:38 2 - 09:13:38 0.970 2 - 07:30:37 2  2
3GBR7474R eXebitionist Rick NewcombeGeorge Melbourne14 Jun - 22:44:45 2 - 08:44:45 0.997 2 - 08:34:32 3  3
4HR342 Robin John WhitePeter Sandover15 Jun - 01:27:30 2 - 11:27:30 0.961 2 - 09:08:22 4  4
5GBR8105T Arrow Chris GreyJohn Dixon15 Jun - 07:33:32 2 - 17:33:32 0.952 2 - 14:24:43 5  5
6GBR3283L Boogie Nights Jayne ToyneSue Gill15 Jun - 22:29:00 3 - 08:29:00 0.946 3 - 04:08:14 6  6
7GBR1562R Maverick Peter JenkinsAndy Whitmill16 Jun - 04:20:35 3 - 14:20:35 0.992 3 - 13:39:08 7  7
11GBR4157L Pelagria Mike SturrockKevin Toon    0.945    DNF-Did Not Finish 11
11GBR3833L Sobriety Jim CrooksIan Herbert-Jones    0.947    DNF-Did Not Finish 11
11GBR3827L Argo Mark GlydeRoger Perry    0.970    DNF-Did Not Finish 11

Thu 16 Jun 16 17:02
Sail100 Sailing Results Software Program