Triangle Race 2016 Class2

Kinsale - Treguier

Start: Fri 17 Jun 16 12:00:00

PointsSail No Boat SkipperCrewFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR7474R eXebitionist Rick NewcombeGeorge Melbourne19 Jun - 07:52:25 1 - 19:52:25 0.997 1 - 19:44:31 1  1
2GBR1195L Amylou Gary HewardRussell Hawkins19 Jun - 09:13:22 1 - 21:13:22 0.973 1 - 20:00:06 2  2
3GBR1562R Maverick Peter JenkinsAndy Whitmill19 Jun - 10:54:36 1 - 22:54:36 0.992 1 - 22:32:05 3  3
4HR342 Robin John WhitePeter Sandover19 Jun - 14:09:30 2 - 02:09:30 0.961 2 - 00:12:08 4  4
5GBR3928L Spruce Goose Giles AldenKen Morgan19 Jun - 13:45:48 2 - 01:45:48 0.970 2 - 00:16:14 5  5
6GBR3833L Sobriety Jim CrooksIan Herbert-Jones19 Jun - 15:39:00 2 - 03:39:00 0.947 2 - 00:54:45 6  6
7GBR8105T Arrow Chris GreyJohn Dixon19 Jun - 16:12:10 2 - 04:12:10 0.952 2 - 01:41:49 7  7
8GBR3283L Boogie Nights Jayne ToyneSue Gill19 Jun - 19:26:54 2 - 07:26:54 0.946 2 - 04:27:15 8  8
11GBR4157L Pelagria Mike SturrockKevin Toon    0.945    DNS-Did Not Start 11
11GBR3827L Argo Mark GlydeRoger Perry    0.970    DNS-Did Not Start 11

Mon 20 Jun 16 11:23
Sail100 Sailing Results Software Program