Triangle Race 2016 Class2

Treguier - Torquay

Start: Wed 22 Jun 16 13:00:00

PointsSail No Boat SkipperCrewFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR1195L Amylou Gary HewardRussell Hawkins23 Jun - 16:08:45 1 - 03:08:45 0.973 1 - 02:24:46 1  1
2GBR7474R eXebitionist Rick NewcombeGeorge Melbourne23 Jun - 15:39:42 1 - 02:39:42 0.997 1 - 02:34:54 2  2
3GBR1562R Maverick Peter JenkinsAndy Whitmill23 Jun - 19:07:48 1 - 06:07:48 0.992 1 - 05:53:20 3  3
4HR342 Robin John WhitePeter Sandover23 Jun - 20:20:00 1 - 07:20:00 0.961 1 - 06:06:41 4  4
5GBR3833L Sobriety Jim CrooksIan Herbert-Jones23 Jun - 21:04:50 1 - 08:04:50 0.947 1 - 06:22:49 5  5
6GBR3928L Spruce Goose Giles AldenKen Morgan23 Jun - 20:35:15 1 - 07:35:15 0.970 1 - 06:38:24 6  6
7GBR8105T Arrow Chris GreyJohn Dixon23 Jun - 21:18:46 1 - 08:18:46 0.952 1 - 06:45:42 7  7
11GBR4157L Pelagria Mike SturrockKevin Toon    0.945    DNS-Did Not Start 11
11GBR3283L Boogie Nights Jayne ToyneSue Gill    0.946    DNF-Did Not Finish 11
11GBR3827L Argo Mark GlydeRoger Perry    0.970    DNF-Did Not Finish 11

Fri 24 Jun 16 10:28
Sail100 Sailing Results Software Program