Rank | Boat | SailNo | Club | HelmName | Rating | Total | Nett |
---|---|---|---|---|---|---|---|
Axeman | IRL3321 | RDYC | John Brunner | 884 | |||
Carousel | GBR362 | RTYC | Derek Beddows | 1021 | 0.0 | ||
Lennie | GBR8696R | RTYC | Caroline Aisher | 0.0 | |||
Ace | IRL2001 | RTYC | Clive Comber | 918 | 0.0 | ||
Veto | GBR9433 | RTYC | John Thorn | 888 | 0.0 | ||
Venerable Penguin | GBR7502R | RTYC | Mike Ellis | 913 | 0.0 | ||
New Moon 2 | GBR6954T | RTYC | Tim Whitehead | 822 | 0.0 | ||
Sirus | GBR5927T | BYC | Mark Hickman | 922 | |||
Kamina 7 | GBR4749L | BYC | Neil Payne | 821 | |||
Zorina | GBR9881T | BYC | David Power | 877 |
Sailwave Scoring Software 2.28.11
www.sailwave.com