New Year's Day Race 2021 SWYTC Class

New Year's Day Race 2021 - SWYTC

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 Total Nett
1st Ace 2001 RTYC Clive Comber 918 1.0 1.0 1.0
2nd Carousel 362 BYC Derek Beddow 1047 2.0 2.0 2.0
3rd Fidelitas 55R RTYC James Clapham and Devina Schwarz 874 3.0 3.0 3.0
4th Veto 9433 RTYC John Thorn 888 4.0 4.0 4.0
5th Rascal 126 BYC Sam Bainbridge 1032 5.0 5.0 5.0
6th Aquarian Quest 8781 BYC   874 6.0 6.0 6.0
7th Kabouter 5966Y BYC Neil Payne 1103 7.0 7.0 7.0
8th New Moon 2 6954 RTYC Tim Whitehead 822 8.0 8.0 8.0
9th Paracelsus GBR8307 BYC Neil and Fiona Holden 926 9.0 9.0 9.0
10th Orcrist B32 BYC Mike McMillan 991 10.0 10.0 10.0
11th Gusto GBR333L BYC Peter Boulton 936 11.0 11.0 11.0
12th Dory 5113 BYC Paul Tuttle 946 12.0 12.0 12.0
13th Outrageous 537 RTYC Tom LeGallez 1027 13.0 13.0 13.0
14th Aurora 1039 BYC Brian Watts 936 14.0 14.0 14.0

R1 - 1st January 2021 at 11:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Ace 2001 RTYC Clive Comber 918 11:50:19 0:50:19 0:54:49 1.0
2 Carousel 362 BYC Derek Beddow 1047 11:58:27 0:58:27 0:55:50 2.0
3 Fidelitas 55R RTYC James Clapham and Devina Schwarz 874 11:58:32 0:58:32 1:06:58 3.0
4 Veto 9433 RTYC John Thorn 888 11:59:33 0:59:33 1:07:04 4.0
5 Rascal 126 BYC Sam Bainbridge 1032 12:09:28 1:09:28 1:07:19 5.0
6 Aquarian Quest 8781 BYC   874 11:59:38 0:59:38 1:08:14 6.0
7 Kabouter 5966Y BYC Neil Payne 1103 12:16:10 1:16:10 1:09:03 7.0
8 New Moon 2 6954 RTYC Tim Whitehead 822 11:56:55 0:56:55 1:09:15 8.0
9 Paracelsus GBR8307 BYC Neil and Fiona Holden 926 12:08:22 1:08:22 1:13:50 9.0
10 Orcrist B32 BYC Mike McMillan 991 12:14:42 1:14:42 1:15:23 10.0
11 Gusto GBR333L BYC Peter Boulton 936 12:10:44 1:10:44 1:15:34 11.0
12 Dory 5113 BYC Paul Tuttle 946 12:12:45 1:12:45 1:16:54 12.0
13 Outrageous 537 RTYC Tom LeGallez 1027 12:27:08 1:27:08 1:24:51 13.0
14 Aurora 1039 BYC Brian Watts 936 12:33:20 1:33:20 1:39:43 14.0



Sailwave Scoring Software 2.28.11
www.sailwave.com