PY Dinghy Spring Wednesday Series

PY Dinghy Spring Wednesday Series

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Svetlana 68 RTYC Garry Phare 1049 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 12.0 5.0
2nd Team Rawhide 698 RTYC Daryl Geary 942 (7.0 DNC) 2.0 3.0 3.0 7.0 DNC 1.0 23.0 16.0
3rd Bald Ambition 3 481 RTYC Jim Short 1093 (7.0 DNC) 3.0 4.0 4.0 3.0 4.0 25.0 18.0
4th Honey Puffs 300 RTYC Harry Huish 1046 (7.0 DNC) 4.0 5.0 2.0 7.0 DNC 5.0 DNF 30.0 23.0
5th Peggy 893 RTYC Mike Dunbar 1046 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 32.0 25.0
6th Slient Movie 10141 RTYC Martin Scoby 1102 (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 7.0 DNC 3.0 33.0 26.0

R1 - 7 Apr 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 18:57:02 0:32:02 0:30:32 1.0

R2 - 21 Apr 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 19:18:32 0:53:32 0:51:02 1.0
2 Team Rawhide 698 RTYC Daryl Geary 942 19:16:16 0:51:16 0:54:25 2.0
3 Bald Ambition 3 481 RTYC Jim Short 1093 19:25:25 1:00:25 0:55:17 3.0
4 Honey Puffs 300 RTYC Harry Huish 1046 19:26:45 1:01:45 0:59:02 4.0

R3 - 28 Apr 2021 at 18:26

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 19:02:39 0:36:39 0:34:56 1.0
2 Slient Movie 10141 RTYC Martin Scoby 1102 19:10:47 0:44:47 0:40:38 2.0
3 Team Rawhide 698 RTYC Daryl Geary 942 19:07:27 0:41:27 0:44:00 3.0
4 Bald Ambition 3 481 RTYC Jim Short 1093 19:14:51 0:48:51 0:44:42 4.0
5 Honey Puffs 300 RTYC Harry Huish 1046 19:18:42 0:52:42 0:50:23 5.0

R4 - 05 May 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 19:08:16 0:43:16 0:41:15 1.0
2 Honey Puffs 300 RTYC Harry Huish 1046 19:12:46 0:47:46 0:45:40 2.0
3 Team Rawhide 698 RTYC Daryl Geary 942 19:09:29 0:44:29 0:47:13 3.0
4 Bald Ambition 3 481 RTYC Jim Short 1093 19:23:23 0:58:23 0:53:25 4.0

R5 - 19 May 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 19:04:36 0:39:36 0:37:45 1.0
2 Peggy 893 RTYC Mike Dunbar 1046 19:04:36 0:39:36 0:37:52 2.0
3 Bald Ambition 3 481 RTYC Jim Short 1093 19:12:52 0:47:52 0:43:48 3.0

R6 - 26 May 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Team Rawhide 698 RTYC Daryl Geary 942 19:04:27 0:39:27 0:41:53 1.0
2 Peggy 893 RTYC Mike Dunbar 1046 19:11:09 0:46:09 0:44:07 2.0
3 Slient Movie 10141 RTYC Martin Scoby 1102 19:17:47 0:52:47 0:47:54 3.0
4 Bald Ambition 3 481 RTYC Jim Short 1093 19:24:21 0:59:21 0:54:18 4.0
5 Honey Puffs 300 RTYC Harry Huish 1046   DNF   5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com