PY Dinghy Summer Wednesday Series

PY Dinghy Summer Wednesday Series

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Svetlana 68 RTYC Garry Phare 1049 2.0 1.0 (3.0) 1.0 (3.0) 1.0 1.0 2.0 14.0 8.0
2nd   805 RTYC Andy Brierley 1046 1.0 (8.0 DNC) 2.0 2.0 1.0 2.0 (8.0 DNC) 1.0 25.0 9.0
3rd Bald Ambition 3 481 RTYC Jim Short 1093 3.0 3.0 5.0 4.0 5.0 (8.0 DNC) 4.0 (8.0 DNC) 40.0 24.0
4th Slient Movie 10141 RTYC Martin Scoby 1102 (8.0 DNC) 4.0 1.0 3.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 44.0 28.0
5th Team Rawhide 698 RTYC Daryl Geary 942 (8.0 DNC) (8.0 DNC) 7.0 DNF 8.0 DNC 2.0 3.0 3.0 8.0 DNC 47.0 31.0
6th Peggy 893 RTYC Mike Dunbar 1046 (8.0 DNC) 2.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 8.0 DNC 48.0 32.0
7th Honey Puffs 300 RTYC Harry Huish 1046 (8.0 DNC) 5.0 7.0 DNF 5.0 (8.0 DNC) 4.0 5.0 8.0 DNC 50.0 34.0

R1 - 02 June 2021 at 18:51

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   805 RTYC Andy Brierley 1046 19:31:15 0:40:15 0:38:29 1.0
2 Svetlana 68 RTYC Garry Phare 1049 19:43:53 0:52:53 0:50:25 2.0
3 Bald Ambition 3 481 RTYC Jim Short 1093 19:48:51 0:57:51 0:52:56 3.0

R2 - 9 jun 2021 at 18:45

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 19:33:40 0:48:40 0:46:24 1.0
2 Peggy 893 RTYC Mike Dunbar 1046 19:34:33 0:49:33 0:47:22 2.0
3 Bald Ambition 3 481 RTYC Jim Short 1093 19:40:04 0:55:04 0:50:23 3.0
4 Slient Movie 10141 RTYC Martin Scoby 1102 19:41:38 0:56:38 0:51:23 4.0
5 Honey Puffs 300 RTYC Harry Huish 1046 19:39:51 0:54:51 0:52:26 5.0

R3 - 16 Jun 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Slient Movie 10141 RTYC Martin Scoby 1102 19:28:53 1:03:53 0:57:58 1.0
2   805 RTYC Andy Brierley 1046 19:25:52 1:00:52 0:58:11 2.0
3 Svetlana 68 RTYC Garry Phare 1049 19:27:47 1:02:47 0:59:51 3.0
4 Peggy 893 RTYC Mike Dunbar 1046 19:28:12 1:03:12 1:00:25 4.0
5 Bald Ambition 3 481 RTYC Jim Short 1093 19:34:00 1:09:00 1:03:08 5.0
6 Team Rawhide 698 RTYC Daryl Geary 942   DNF   7.0
6 Honey Puffs 300 RTYC Harry Huish 1046   DNF   7.0

R4 - 23 Jun 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 18:57:46 0:32:46 0:31:14 1.0
2   805 RTYC Andy Brierley 1046 18:58:21 0:33:21 0:31:53 2.0
3 Slient Movie 10141 RTYC Martin Scoby 1102 19:04:41 0:39:41 0:36:01 3.0
4 Bald Ambition 3 481 RTYC Jim Short 1093 19:07:39 0:42:39 0:39:01 4.0
5 Honey Puffs 300 RTYC Harry Huish 1046 19:06:26 0:41:26 0:39:37 5.0

R5 - 30 Jun 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   805 RTYC Andy Brierley 1046 19:45:23 1:20:23 1:16:51 1.0
2 Team Rawhide 698 RTYC Daryl Geary 942 19:40:44 1:15:44 1:20:24 2.0
3 Svetlana 68 RTYC Garry Phare 1049 19:51:00 1:26:00 1:21:59 3.0
4 Slient Movie 10141 RTYC Martin Scoby 1102 20:00:59 1:35:59 1:27:06 4.0
5 Bald Ambition 3 481 RTYC Jim Short 1093 20:00:41 1:35:41 1:27:33 5.0

R6 - 7 Jul 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 18:54:08 0:29:08 0:27:46 1.0
2   805 RTYC Andy Brierley 1046 18:55:41 0:30:41 0:29:20 2.0
3 Team Rawhide 698 RTYC Daryl Geary 942 18:52:51 0:27:51 0:29:34 3.0
4 Honey Puffs 300 RTYC Harry Huish 1046 19:01:22 0:36:22 0:34:46 4.0

R7 - 12 Jul 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Svetlana 68 RTYC Garry Phare 1049 19:14:42 0:49:42 0:47:23 1.0
2 Peggy 893 RTYC Mike Dunbar 1046 19:17:00 0:52:00 0:49:43 2.0
3 Team Rawhide 698 RTYC Daryl Geary 942 19:12:52 0:47:52 0:50:49 3.0
4 Bald Ambition 3 481 RTYC Jim Short 1093 19:23:00 0:58:00 0:53:04 4.0
5 Honey Puffs 300 RTYC Harry Huish 1046 19:25:08 1:00:08 0:57:29 5.0

R8 - 21 Jul 2021 at 18:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1   805 RTYC Andy Brierley 1046 18:56:32 0:31:32 0:30:09 1.0
2 Svetlana 68 RTYC Garry Phare 1049 19:00:45 0:35:45 0:34:05 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com