Sportsboats Spring Wednesday Series

Sportsboats Spring Wednesday Series

SportsBoat Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Mini Mayhem GBR9063 RTYC Paul Craft 905 2.0 2.0 1.0 2.0 2.0 (4.0) 13.0 9.0
2nd Bewitched GBR448 RTYC Paddy Bettesworth 903 1.0 (4.0) 2.0 4.0 1.0 2.0 14.0 10.0
3rd Xcellent GBR3814 RTYC John Pollard 920 4.0 (5.0) 4.0 1.0 5.0 1.0 20.0 15.0
4th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 3.0 3.0 3.0 3.0 (6.0) 3.0 21.0 15.0
5th Crikey GBR7636 RTYC James & Emily Clapham 925 5.0 (7.0) 6.0 5.0 3.0 6.0 32.0 25.0
6th Xcceptable GBR3094 RTYC Ian Lievesley 920 6.0 8.0 7.0 7.0 (12.0 DNC) 5.0 45.0 33.0
7th Teignager GBR3064 RTYC Anthony Robinson 920 7.0 10.0 8.0 (12.0 DNC) 7.0 12.0 DNC 56.0 44.0
8th   GBR3109 RTYC Neil Spacagna 920 (12.0 DNC) 6.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 59.0 47.0
9th Full English GBR190 RTYC Steve Huish 862 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 8.0 DNF 60.0 48.0
10th Mildly Moist GBR165 RTYC Stephen Birbeck 913 (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 61.0 49.0
11th Special K GBR154 RTYC Steve Huish 913 (12.0 DNC) 9.0 12.0 DNC 6.0 12.0 DNC 12.0 DNC 63.0 51.0

SB20 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (2.0) 2.0 2.0 1.0 1.0 1.0 9.0 7.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 1.0 1.0 1.0 (2.0) 2.0 2.0 9.0 7.0
3rd Xcceptable GBR3094 RTYC Ian Lievesley 920 3.0 4.0 4.0 3.0 (6.0 DNC) 3.0 23.0 17.0
4th Teignager GBR3064 RTYC Anthony Robinson 920 4.0 5.0 5.0 (6.0 DNC) 3.0 6.0 DNC 29.0 23.0
5th   GBR3109 RTYC Neil Spacagna 920 (6.0 DNC) 3.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

R1 - SportsBoat Fleet - 7 Apr 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched GBR448 RTYC Paddy Bettesworth 903 19:00:24 0:35:24 0:39:12 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 905 19:00:50 0:35:50 0:39:36 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:02:09 0:37:09 0:40:23 3.0
4 Xcellent GBR3814 RTYC John Pollard 920 19:02:13 0:37:13 0:40:27 4.0
5 Crikey GBR7636 RTYC James & Emily Clapham 925 19:05:05 0:40:05 0:43:20 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:04:53 0:39:53 0:43:21 6.0
7 Teignager GBR3064 RTYC Anthony Robinson 920 19:06:17 0:41:17 0:44:52 7.0

R2 - SportsBoat Fleet - 21 Apr 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mildly Moist GBR165 RTYC Stephen Birbeck 913 19:18:39 0:53:39 0:58:46 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 905 19:19:31 0:54:31 1:00:14 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:21:20 0:56:20 1:01:14 3.0
4 Bewitched GBR448 RTYC Paddy Bettesworth 903 19:20:48 0:55:48 1:01:48 4.0
5 Xcellent GBR3814 RTYC John Pollard 920 19:22:56 0:57:56 1:02:58 5.0
6   GBR3109 RTYC Neil Spacagna 920 19:23:33 0:58:33 1:03:38 6.0
7 Crikey GBR7636 RTYC James & Emily Clapham 925 19:24:08 0:59:08 1:03:56 7.0
8 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:24:17 0:59:17 1:04:26 8.0
9 Special K GBR154 RTYC Steve Huish 913 19:23:58 0:58:58 1:04:35 9.0
10 Teignager GBR3064 RTYC Anthony Robinson 920 19:24:54 0:59:54 1:05:07 10.0

R3 - SportsBoat Fleet - 28 Apr 2021 at 18:21

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 905 18:59:38 0:38:38 0:42:41 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 903 18:59:57 0:38:57 0:43:08 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:00:54 0:39:54 0:43:22 3.0
4 Xcellent GBR3814 RTYC John Pollard 920 19:01:17 0:40:17 0:43:47 4.0
5   GBR3109 RTYC Neil Spacagna 920 19:04:02 0:43:02 0:46:47 5.0
6 Crikey GBR7636 RTYC James & Emily Clapham 925 19:05:02 0:44:02 0:47:36 6.0
7 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:04:48 0:43:48 0:47:37 7.0
8 Teignager GBR3064 RTYC Anthony Robinson 920 19:11:19 0:50:19 0:54:42 8.0

R4 - SportsBoat Fleet - 05 May 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:13:55 0:53:55 0:58:36 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 905 19:13:04 0:53:04 0:58:38 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:16:49 0:56:49 1:01:45 3.0
4 Bewitched GBR448 RTYC Paddy Bettesworth 903 19:16:32 0:56:32 1:02:36 4.0
5 Crikey GBR7636 RTYC James & Emily Clapham 925 19:17:59 0:57:59 1:02:41 5.0
6 Special K GBR154 RTYC Steve Huish 913 19:18:17 0:58:17 1:03:50 6.0
7 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:20:50 1:00:50 1:06:07 7.0

R5 - SportsBoat Fleet - 19 May 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched GBR448 RTYC Paddy Bettesworth 903 19:11:59 0:51:59 0:57:34 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 905 19:12:47 0:52:47 0:58:19 2.0
3 Crikey GBR7636 RTYC James & Emily Clapham 925 19:14:37 0:54:37 0:59:03 3.0
4 Full English GBR190 RTYC Steve Huish 862 19:11:47 0:51:47 1:00:04 4.0
5 Xcellent GBR3814 RTYC John Pollard 920 19:15:17 0:55:17 1:00:05 5.0
6 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:15:52 0:55:52 1:00:43 6.0
7 Teignager GBR3064 RTYC Anthony Robinson 920 19:17:41 0:57:41 1:02:42 7.0

R6 - SportsBoat Fleet - 26 May 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:11:51 0:51:51 0:56:22 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 903 19:12:36 0:52:36 0:58:15 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:30:45 1:10:45 1:16:54 3.0
4 Mini Mayhem GBR9063 RTYC Paul Craft 905 19:30:05 1:10:05 1:17:26 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:31:59 1:11:59 1:18:15 5.0
6 Crikey GBR7636 RTYC James & Emily Clapham 925 19:32:54 1:12:54 1:18:49 6.0
7 Full English GBR190 RTYC Steve Huish 862   DNF   8.0

R1 - SB20 Fleet - 7 Apr 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:02:09 0:37:09 0:40:23 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:02:13 0:37:13 0:40:27 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:04:53 0:39:53 0:43:21 3.0
4 Teignager GBR3064 RTYC Anthony Robinson 920 19:06:17 0:41:17 0:44:52 4.0

R2 - SB20 Fleet - 21 Apr 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:21:20 0:56:20 1:01:14 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:22:56 0:57:56 1:02:58 2.0
3   GBR3109 RTYC Neil Spacagna 920 19:23:33 0:58:33 1:03:38 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:24:17 0:59:17 1:04:26 4.0
5 Teignager GBR3064 RTYC Anthony Robinson 920 19:24:54 0:59:54 1:05:07 5.0

R3 - SB20 Fleet - 28 Apr 2021 at 18:21

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:00:54 0:39:54 0:43:22 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:01:17 0:40:17 0:43:47 2.0
3   GBR3109 RTYC Neil Spacagna 920 19:04:02 0:43:02 0:46:47 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:04:48 0:43:48 0:47:37 4.0
5 Teignager GBR3064 RTYC Anthony Robinson 920 19:11:19 0:50:19 0:54:42 5.0

R4 - SB20 Fleet - 05 May 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:13:55 0:53:55 0:58:36 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:16:49 0:56:49 1:01:45 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:20:50 1:00:50 1:06:07 3.0

R5 - SB20 Fleet - 19 May 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:15:17 0:55:17 1:00:05 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:15:52 0:55:52 1:00:43 2.0
3 Teignager GBR3064 RTYC Anthony Robinson 920 19:17:41 0:57:41 1:02:42 3.0

R6 - SB20 Fleet - 26 May 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:11:51 0:51:51 0:56:22 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:30:45 1:10:45 1:16:54 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:31:59 1:11:59 1:18:15 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com