Sportsboats Summer Wednesday Series

Sportsboats Summer Wednesday Series

SportsBoat Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (2.0) 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 12.0 7.0
2nd Mini Mayhem GBR9063 RTYC Paul Craft 903 1.0 2.0 4.0 2.0 3.0 (11.0 DNC) 1.0 (11.0 DNC) 35.0 13.0
3rd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 4.0 4.0 (5.0) 3.0 1.0 (11.0 DNC) 5.0 5.0 DNF 38.0 22.0
4th   GBR3109 RTYC Neil Spacagna 920 (11.0 DNC) 5.0 2.0 7.0 (11.0 DNC) 11.0 DNC 7.0 2.0 56.0 34.0
5th Xcceptable GBR3094 RTYC Ian Lievesley 920 (11.0 DNC) 8.0 DNF 9.0 DNF 6.0 (11.0 DNC) 2.0 6.0 3.0 56.0 34.0
6th Full English GBR190 RTYC Steve Huish 862 (11.0 DNC) 3.0 9.0 DNF 4.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 65.0 43.0
7th Bewitched GBR448 RTYC Paddy Bettesworth 908 6.0 DNF (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 66.0 44.0
8th Crikey GBR7636 RTYC James & Emily Clapham 923 (11.0 DNC) (11.0 DNC) 9.0 DNF 5.0 4.0 11.0 DNC 4.0 11.0 DNC 66.0 44.0
9th Teignager GBR3064 RTYC Anthony Robinson 920 3.0 6.0 (11.0 DNC) 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 72.0 50.0
10th Mildly Moist GBR165 RTYC Stephen Birbeck 913 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 66.0

SB20 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (1.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 9.0 6.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 3.0 2.0 3.0 2.0 1.0 (6.0 DNC) 2.0 (5.0 DNF) 24.0 13.0
3rd   GBR3109 RTYC Neil Spacagna 920 (6.0 DNC) 3.0 2.0 4.0 (6.0 DNC) 6.0 DNC 4.0 2.0 33.0 21.0
4th Xcceptable GBR3094 RTYC Ian Lievesley 920 (6.0 DNC) (6.0 DNF) 5.0 DNF 3.0 6.0 DNC 2.0 3.0 3.0 34.0 22.0
5th Teignager GBR3064 RTYC Anthony Robinson 920 2.0 4.0 (6.0 DNC) 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 41.0 29.0

R1 - SportsBoat Fleet - 02 June 2021 at 18:46

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:36:49 0:50:49 0:56:17 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:38:25 0:52:25 0:56:58 2.0
3 Teignager GBR3064 RTYC Anthony Robinson 920 19:51:03 1:05:03 1:10:42 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:51:22 1:05:22 1:11:03 4.0
5 Bewitched GBR448 RTYC Paddy Bettesworth 908   DNF   6.0

R2 - SportsBoat Fleet - 9 Jun 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:39:58 1:19:58 1:26:55 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:39:15 1:19:15 1:27:46 2.0
3 Full English GBR190 RTYC Steve Huish 862 19:37:09 1:17:09 1:29:30 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:43:23 1:23:23 1:30:38 4.0
5   GBR3109 RTYC Neil Spacagna 920 19:46:36 1:26:36 1:34:08 5.0
6 Teignager GBR3064 RTYC Anthony Robinson 920 19:47:57 1:27:57 1:35:36 6.0
7 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   8.0

R3 - SportsBoat Fleet - 16 Jun 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:21:06 1:01:06 1:06:25 1.0
2   GBR3109 RTYC Neil Spacagna 920 19:21:30 1:01:30 1:06:51 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:22:55 1:02:55 1:09:17 3.0
4 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:24:51 1:04:51 1:11:49 4.0
5 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:26:31 1:06:31 1:12:18 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   9.0
6 Full English GBR190 RTYC Steve Huish 862   DNF   9.0
6 Crikey GBR7636 RTYC James & Emily Clapham 923   DNF   9.0

R4 - SportsBoat Fleet - 23 june 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:08:57 0:48:57 0:53:12 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:08:25 0:48:25 0:53:37 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:11:08 0:51:08 0:55:35 3.0
4 Full English GBR190 RTYC Steve Huish 862 19:08:17 0:48:17 0:56:01 4.0
5 Crikey GBR7636 RTYC James & Emily Clapham 923 19:12:31 0:52:31 0:56:54 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:13:51 0:53:51 0:58:32 6.0
7   GBR3109 RTYC Neil Spacagna 920 19:15:05 0:55:05 0:59:52 7.0
8 Teignager GBR3064 RTYC Anthony Robinson 920 19:15:11 0:55:11 0:59:59 8.0

R5 - SportsBoat Fleet - 30 Jun 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:21:25 1:01:25 1:06:45 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:21:52 1:01:52 1:07:15 2.0
3 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:24:07 1:04:07 1:11:00 3.0
4 Crikey GBR7636 RTYC James & Emily Clapham 923 19:26:08 1:06:08 1:11:39 4.0
5 Full English GBR190 RTYC Steve Huish 862 19:22:20 1:02:20 1:12:19 5.0

R6 - SportsBoat Fleet - 7 Jul 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:58:31 0:38:31 0:41:52 1.0
2 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:01:01 0:41:01 0:44:35 2.0

R7 - SportsBoat Fleet - 14 Jul 2021 at 19:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 903 19:10:57 0:50:57 0:56:25 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 908 19:11:17 0:51:17 0:56:29 2.0
3 Xcellent GBR3814 RTYC John Pollard 920 19:12:43 0:52:43 0:57:18 3.0
4 Crikey GBR7636 RTYC James & Emily Clapham 923 19:13:27 0:53:27 0:57:55 4.0
5 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:14:49 0:54:49 0:59:35 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:15:38 0:55:38 1:00:28 6.0
7   GBR3109 RTYC Neil Spacagna 920 19:17:19 0:57:19 1:02:18 7.0

R8 - SportsBoat Fleet - 21 Jul 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:52:02 1:32:02 1:40:02 1.0
2   GBR3109 RTYC Neil Spacagna 920 20:04:54 1:44:54 1:54:01 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 20:29:50 2:09:50 2:21:07 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920   DNF   5.0

R1 - SB20 Fleet - 02 June 2021 at 18:46

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:38:25 0:52:25 0:56:58 1.0
2 Teignager GBR3064 RTYC Anthony Robinson 920 19:51:03 1:05:03 1:10:42 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:51:22 1:05:22 1:11:03 3.0

R2 - SB20 Fleet - 9 Jun 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:39:58 1:19:58 1:26:55 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:43:23 1:23:23 1:30:38 2.0
3   GBR3109 RTYC Neil Spacagna 920 19:46:36 1:26:36 1:34:08 3.0
4 Teignager GBR3064 RTYC Anthony Robinson 920 19:47:57 1:27:57 1:35:36 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   6.0

R3 - SB20 Fleet - 16 Jun 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:21:06 1:01:06 1:06:25 1.0
2   GBR3109 RTYC Neil Spacagna 920 19:21:30 1:01:30 1:06:51 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:26:31 1:06:31 1:12:18 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920   DNF   5.0

R4 - SB20 Fleet - 23 june 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:08:57 0:48:57 0:53:12 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:11:08 0:51:08 0:55:35 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:13:51 0:53:51 0:58:32 3.0
4   GBR3109 RTYC Neil Spacagna 920 19:15:05 0:55:05 0:59:52 4.0
5 Teignager GBR3064 RTYC Anthony Robinson 920 19:15:11 0:55:11 0:59:59 5.0

R5 - SB20 Fleet - 30 Jun 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:21:25 1:01:25 1:06:45 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 19:21:52 1:01:52 1:07:15 2.0

R6 - SB20 Fleet - 7 Jul 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 18:58:31 0:38:31 0:41:52 1.0
2 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:01:01 0:41:01 0:44:35 2.0

R7 - SB20 Fleet - 14 Jul 2021 at 19:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:12:43 0:52:43 0:57:18 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 19:14:49 0:54:49 0:59:35 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 19:15:38 0:55:38 1:00:28 3.0
4   GBR3109 RTYC Neil Spacagna 920 19:17:19 0:57:19 1:02:18 4.0

R8 - SB20 Fleet - 21 Jul 2021 at 18:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 19:52:02 1:32:02 1:40:02 1.0
2   GBR3109 RTYC Neil Spacagna 920 20:04:54 1:44:54 1:54:01 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 20:29:50 2:09:50 2:21:07 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920   DNF   5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com