Sportsboats Early Sunday Series

Sportsboats Early Sunday Series

SportsBoat Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 1.0 1.0 (2.0) (4.0) 1.0 1.0 (2.0) 1.0 2.0 1.0 16.0 8.0
2nd Mini Mayhem GBR9063 RTYC Paul Craft 905 (4.0) (4.0) (3.0) 1.0 2.0 3.0 1.0 2.0 1.0 2.0 23.0 12.0
3rd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 2.0 2.0 1.0 (3.0) 3.0 2.0 (4.0) (5.0 DNF) 3.0 3.0 28.0 16.0
4th Bewitched GBR448 RTYC Paddy Bettesworth 903 3.0 3.0 (4.0) 2.0 4.0 (5.0) 3.0 3.0 4.0 (5.0 DNF) 36.0 22.0
5th Xcceptable GBR3094 RTYC Ian Lievesley 920 (11.0 DNC) (11.0 DNC) 5.0 5.0 6.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
6th   GBR3109 RTYC Neil Spacagna 920 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 97.0 64.0
7th Crikey GBR7636 RTYC James & Emily Clapham 925 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 77.0
7th Teignager GBR3064 RTYC Anthony Robinson 920 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 77.0
7th Special K GBR154 RTYC Steve Huish 913 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 77.0
7th Mildly Moist GBR165 RTYC Stephen Birbeck 913 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 77.0

SB20 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (1.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 12.0 7.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (2.0) (2.0) 1.0 1.0 2.0 2.0 2.0 (3.0 DNF) 2.0 2.0 19.0 12.0
3rd Xcceptable GBR3094 RTYC Ian Lievesley 920 (6.0 DNC) (6.0 DNC) 3.0 3.0 4.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 50.0 32.0
4th   GBR3109 RTYC Neil Spacagna 920 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 54.0 36.0
5th Teignager GBR3064 RTYC Anthony Robinson 920 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 60.0 42.0

R1 - SportsBoat Fleet - 4 Apr 2021 at 10:55

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:34:21 0:39:21 0:42:46 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:37:09 0:42:09 0:45:49 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 903 11:37:13 0:42:13 0:46:45 3.0
4 Mini Mayhem GBR9063 RTYC Paul Craft 905 11:37:20 0:42:20 0:46:47 4.0

R2 - SportsBoat Fleet - 4 Apr 2021 at 11:50

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:44:21 0:54:21 0:59:05 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:44:44 0:54:44 0:59:30 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 903 12:43:59 0:53:59 0:59:47 3.0
4 Mini Mayhem GBR9063 RTYC Paul Craft 905 12:44:47 0:54:47 1:00:32 4.0

R3 - SportsBoat Fleet - 11 Apr 2021 at 10:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:51:07 0:46:07 0:50:08 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 10:51:54 0:46:54 0:50:59 2.0
3 Mini Mayhem GBR9063 RTYC Paul Craft 905 10:51:16 0:46:16 0:51:07 3.0
4 Bewitched GBR448 RTYC Paddy Bettesworth 903 10:52:02 0:47:02 0:52:05 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:55:55 0:50:55 0:55:21 5.0

R4 - SportsBoat Fleet - 11 Apr 2021 at 11:10

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 905 12:06:52 0:56:52 1:02:50 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 903 12:07:21 0:57:21 1:03:31 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:08:41 0:58:41 1:03:47 3.0
4 Xcellent GBR3814 RTYC John Pollard 920 12:12:00 1:02:00 1:07:23 4.0
5 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:18:53 1:08:53 1:14:52 5.0

R5 - SportsBoat Fleet - 02 May 2021 at 10:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:09:53 0:49:53 0:54:13 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 905 11:09:40 0:49:40 0:54:53 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:10:44 0:50:44 0:55:09 3.0
4 Bewitched GBR448 RTYC Paddy Bettesworth 903 11:10:33 0:50:33 0:55:59 4.0
5   GBR3109 RTYC Neil Spacagna 920 11:14:05 0:54:05 0:58:47 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:16:47 0:56:47 1:01:43 6.0

R6 - SportsBoat Fleet - 02 May 2021 at 11:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:06:25 0:41:25 0:45:01 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:07:10 0:42:10 0:45:50 2.0
3 Mini Mayhem GBR9063 RTYC Paul Craft 905 12:08:10 0:43:10 0:47:42 3.0
4   GBR3109 RTYC Neil Spacagna 920 12:09:27 0:44:27 0:48:19 4.0
5 Bewitched GBR448 RTYC Paddy Bettesworth 903 12:08:48 0:43:48 0:48:30 5.0
6 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:13:08 0:48:08 0:52:19 6.0

R7 - SportsBoat Fleet - 09 May 2021 at 10:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 905 10:40:22 0:35:22 0:39:05 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 10:42:31 0:37:31 0:40:47 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 903 10:42:21 0:37:21 0:41:22 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:44:23 0:39:23 0:42:48 4.0

R8 - SportsBoat Fleet - 09 May 2021 at 10:58

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:41:49 0:43:49 0:47:38 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 905 11:41:54 0:43:54 0:48:30 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 903 11:42:12 0:44:12 0:48:57 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920   DNF   5.0

R9 - SportsBoat Fleet - 16 May 2021 at 10:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Mini Mayhem GBR9063 RTYC Paul Craft 905 10:43:43 0:38:43 0:42:47 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 10:44:44 0:39:44 0:43:11 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:46:10 0:41:10 0:44:45 3.0
4 Bewitched GBR448 RTYC Paddy Bettesworth 903 10:46:00 0:41:00 0:45:24 4.0

R10 - SportsBoat Fleet - 16 May 2021 at 10:53

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:28:15 0:35:15 0:38:19 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 905 11:28:31 0:35:31 0:39:15 2.0
3 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:30:13 0:37:13 0:40:27 3.0
4 Bewitched GBR448 RTYC Paddy Bettesworth 903   DNF   5.0

R1 - SB20 Fleet - 4 Apr 2021 at 10:55

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:34:21 0:39:21 0:42:46 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:37:09 0:42:09 0:45:49 2.0

R2 - SB20 Fleet - 4 Apr 2021 at 11:50

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:44:21 0:54:21 0:59:05 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:44:44 0:54:44 0:59:30 2.0

R3 - SB20 Fleet - 11 Apr 2021 at 10:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:51:07 0:46:07 0:50:08 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 10:51:54 0:46:54 0:50:59 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 10:55:55 0:50:55 0:55:21 3.0

R4 - SB20 Fleet - 11 Apr 2021 at 11:10

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:08:41 0:58:41 1:03:47 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 12:12:00 1:02:00 1:07:23 2.0
3 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:18:53 1:08:53 1:14:52 3.0

R5 - SB20 Fleet - 02 May 2021 at 10:20

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:09:53 0:49:53 0:54:13 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:10:44 0:50:44 0:55:09 2.0
3   GBR3109 RTYC Neil Spacagna 920 11:14:05 0:54:05 0:58:47 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 11:16:47 0:56:47 1:01:43 4.0

R6 - SB20 Fleet - 02 May 2021 at 11:25

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:06:25 0:41:25 0:45:01 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:07:10 0:42:10 0:45:50 2.0
3   GBR3109 RTYC Neil Spacagna 920 12:09:27 0:44:27 0:48:19 3.0
4 Xcceptable GBR3094 RTYC Ian Lievesley 920 12:13:08 0:48:08 0:52:19 4.0

R7 - SB20 Fleet - 09 May 2021 at 10:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:42:31 0:37:31 0:40:47 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:44:23 0:39:23 0:42:48 2.0

R8 - SB20 Fleet - 09 May 2021 at 10:58

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:41:49 0:43:49 0:47:38 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920   DNF   3.0

R9 - SB20 Fleet - 16 May 2021 at 10:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:44:44 0:39:44 0:43:11 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:46:10 0:41:10 0:44:45 2.0

R10 - SB20 Fleet - 16 May 2021 at 10:53

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:28:15 0:35:15 0:38:19 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:30:13 0:37:13 0:40:27 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com