Sportsboats Sprint Series

Results are provisional as of 8:37 on June 1, 2021

SportsBoat Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (2.0) 2.0 1.0 1.0 1.0 7.0 5.0
2nd Bewitched GBR448 RTYC Paddy Bettesworth 903 (3.0) 1.0 3.0 3.0 2.0 12.0 9.0
3rd Mini Mayhem GBR9063 RTYC Paul Craft 905 (4.0) 4.0 2.0 2.0 3.0 15.0 11.0
4th Full English GBR190 RTYC Steve Huish 862 1.0 3.0 (5.0) 5.0 5.0 19.0 14.0
5th Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (5.0) 5.0 4.0 4.0 4.0 22.0 17.0
6th Mildly Moist GBR999 RTYC Stephen Birbeck 913 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
6th Xcceptable GBR3094 RTYC Ian Lievesley 920 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
6th Crikey GBR7636 RTYC James & Emily Clapham 925 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
6th Teignager GBR3064 RTYC Anthony Robinson 920 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
6th   GBR3109 RTYC Neil Spacagna 920 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

SB20 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Xcellent GBR3814 RTYC John Pollard 920 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd Xcceptable GBR3094 RTYC Ian Lievesley 920 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0
3rd Teignager GBR3064 RTYC Anthony Robinson 920 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0
3rd   GBR3109 RTYC Neil Spacagna 920 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

R1 - SportsBoat Fleet - 30 May 2021 at 10:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Full English GBR190 RTYC Steve Huish 862 10:26:18 0:21:18 0:24:43 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 10:27:45 0:22:45 0:24:44 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 903 10:28:15 0:23:15 0:25:45 3.0
4 Mini Mayhem GBR9063 RTYC Paul Craft 905 10:28:29 0:23:29 0:25:57 4.0
5 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:29:12 0:24:12 0:26:18 5.0

R2 - SportsBoat Fleet - 30 May 2021 at 10:35

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Bewitched GBR448 RTYC Paddy Bettesworth 903 10:53:12 0:18:12 0:20:09 1.0
2 Xcellent GBR3814 RTYC John Pollard 920 10:54:27 0:19:27 0:21:08 2.0
3 Full English GBR190 RTYC Steve Huish 862 10:53:18 0:18:18 0:21:14 3.0
4 Mini Mayhem GBR9063 RTYC Paul Craft 905 10:54:16 0:19:16 0:21:17 4.0
5 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:54:49 0:19:49 0:21:32 5.0

R3 - SportsBoat Fleet - 30 May 2021 at 11:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:17:16 0:17:16 0:18:46 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 905 11:17:26 0:17:26 0:19:16 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 903 11:17:35 0:17:35 0:19:28 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:18:32 0:18:32 0:20:09 4.0
5 Full English GBR190 RTYC Steve Huish 862 11:17:33 0:17:33 0:20:22 5.0

R4 - SportsBoat Fleet - 30 May 2021 at 11:27

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:45:47 0:18:47 0:20:25 1.0
2 Mini Mayhem GBR9063 RTYC Paul Craft 905 11:45:32 0:18:32 0:20:29 2.0
3 Bewitched GBR448 RTYC Paddy Bettesworth 903 11:45:56 0:18:56 0:20:58 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:46:41 0:19:41 0:21:24 4.0
5 Full English GBR190 RTYC Steve Huish 862 11:47:15 0:20:15 0:23:30 5.0

R5 - SportsBoat Fleet - 30 May 2021 at 11:51

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:11:28 0:20:28 0:22:15 1.0
2 Bewitched GBR448 RTYC Paddy Bettesworth 903 12:12:08 0:21:08 0:23:24 2.0
3 Mini Mayhem GBR9063 RTYC Paul Craft 905 12:12:26 0:21:26 0:23:41 3.0
4 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:13:31 0:22:31 0:24:28 4.0
5 Full English GBR190 RTYC Steve Huish 862 12:15:23 0:24:23 0:28:17 5.0

R1 - SB20 Fleet - 30 May 2021 at 10:05

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:27:45 0:22:45 0:24:44 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:29:12 0:24:12 0:26:18 2.0

R2 - SB20 Fleet - 30 May 2021 at 10:35

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 10:54:27 0:19:27 0:21:08 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 10:54:49 0:19:49 0:21:32 2.0

R3 - SB20 Fleet - 30 May 2021 at 11:00

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:17:16 0:17:16 0:18:46 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:18:32 0:18:32 0:20:09 2.0

R4 - SB20 Fleet - 30 May 2021 at 11:27

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 11:45:47 0:18:47 0:20:25 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 11:46:41 0:19:41 0:21:24 2.0

R5 - SB20 Fleet - 30 May 2021 at 11:51

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName PY Finish Elapsed Corrected Points
1 Xcellent GBR3814 RTYC John Pollard 920 12:11:28 0:20:28 0:22:15 1.0
2 Doris Reloaded GBR3732 RTYC Philip Rumbelow 920 12:13:31 0:22:31 0:24:28 2.0



Sailwave Scoring Software 2.28.11
www.sailwave.com