Torbay Royal Regatta SWYTCS Cruiser Class

Torbay Royal Regatta SWYTCS Cruiser Class

SWYTCS Cruiser Class Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet BoatName SailNumber Club Helm Name SWTCS R1 R2 R3 R4 Total Nett
1st SWYTCS Cruiser Class Crikey GBR7636R RTYC James Clapham 908 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd SWYTCS Cruiser Class JUNO GBR1697R RTYC George Rock-Evans 904 3.0 3.0 (4.0) 1.0 11.0 7.0
3rd SWYTCS Cruiser Class Rag Doll GBR6363T BYC Darren Fricker 958 (5.0) 4.0 2.0 4.0 15.0 10.0
4th SWYTCS Cruiser Class Carousel GBR362 RTYC Derek Beddows 1074 4.0 (9.0 DNF) 3.0 3.0 19.0 10.0
5th SWYTCS Cruiser Class Lennie GBR 8696R RTYC Caroline Aisher 963 2.0 2.0 (9.0 DNC) 9.0 DNC 22.0 13.0
6th SWYTCS Cruiser Class Crazy Horse GBR6693R RTYC Andy Brierley 968 (9.0 DNC) 5.0 5.0 6.0 25.0 16.0
7th SWYTCS Cruiser Class Sky GBR 159L RTYC Robin Jones 930 6.0 (9.0 DNF) 6.0 5.0 26.0 17.0
8th SWYTCS Cruiser Class Meraki GBR2505N RTYC Roger Lean 961 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

R1 - SWYTCS Cruiser Class Fleet

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNumber Club Helm Name SWTCS Finish Elapsed Corrected Points
1 SWYTCS Cruiser Class Crikey GBR7636R RTYC James Clapham 908 13:49:06 0:49:06 0:54:04 1.0
2 SWYTCS Cruiser Class Lennie GBR 8696R RTYC Caroline Aisher 963 13:54:33 0:54:33 0:56:39 2.0
3 SWYTCS Cruiser Class JUNO GBR1697R RTYC George Rock-Evans 904 13:51:23 0:51:23 0:56:50 3.0
4 SWYTCS Cruiser Class Carousel GBR362 RTYC Derek Beddows 1074 14:03:04 1:03:04 0:58:43 4.0
5 SWYTCS Cruiser Class Rag Doll GBR6363T BYC Darren Fricker 958 13:56:33 0:56:33 0:59:02 5.0
6 SWYTCS Cruiser Class Sky GBR 159L RTYC Robin Jones 930 14:00:05 1:00:05 1:04:36 6.0

R2 - SWYTCS Cruiser Class Fleet

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNumber Club Helm Name SWTCS Finish Elapsed Corrected Points
1 SWYTCS Cruiser Class Crikey GBR7636R RTYC James Clapham 908 15:47:42 1:32:42 1:42:06 1.0
2 SWYTCS Cruiser Class Lennie GBR 8696R RTYC Caroline Aisher 963 16:00:10 1:45:10 1:49:12 2.0
3 SWYTCS Cruiser Class JUNO GBR1697R RTYC George Rock-Evans 904 15:55:47 1:40:47 1:51:29 3.0
4 SWYTCS Cruiser Class Rag Doll GBR6363T BYC Darren Fricker 958 16:07:10 1:52:10 1:57:05 4.0
5 SWYTCS Cruiser Class Crazy Horse GBR6693R RTYC Andy Brierley 968 16:21:43 2:06:43 2:10:54 5.0
6 SWYTCS Cruiser Class Carousel GBR362 RTYC Derek Beddows 1074   DNF   9.0
6 SWYTCS Cruiser Class Sky GBR 159L RTYC Robin Jones 930   DNF   9.0

R3 - SWYTCS Cruiser Class Fleet

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNumber Club Helm Name SWTCS Finish Elapsed Corrected Points
1 SWYTCS Cruiser Class Crikey GBR7636R RTYC James Clapham 908 12:20:51 1:20:51 1:29:03 1.0
2 SWYTCS Cruiser Class Rag Doll GBR6363T BYC Darren Fricker 958 12:28:32 1:28:32 1:32:25 2.0
3 SWYTCS Cruiser Class Carousel GBR362 RTYC Derek Beddows 1074 12:41:25 1:41:25 1:34:26 3.0
4 SWYTCS Cruiser Class JUNO GBR1697R RTYC George Rock-Evans 904 12:25:33 1:25:33 1:34:38 4.0
5 SWYTCS Cruiser Class Crazy Horse GBR6693R RTYC Andy Brierley 968 12:32:43 1:32:43 1:35:47 5.0
6 SWYTCS Cruiser Class Sky GBR 159L RTYC Robin Jones 930 12:41:05 1:41:05 1:48:42 6.0

R4 - SWYTCS Cruiser Class Fleet

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNumber Club Helm Name SWTCS Finish Elapsed Corrected Points
1 SWYTCS Cruiser Class JUNO GBR1697R RTYC George Rock-Evans 904 14:52:47 2:00:47 2:13:37 1.0
2 SWYTCS Cruiser Class Crikey GBR7636R RTYC James Clapham 908 14:53:24 2:01:24 2:13:42 2.0
3 SWYTCS Cruiser Class Carousel GBR362 RTYC Derek Beddows 1074 15:22:50 2:30:50 2:20:26 3.0
4 SWYTCS Cruiser Class Rag Doll GBR6363T BYC Darren Fricker 958 15:07:17 2:15:17 2:21:13 4.0
5 SWYTCS Cruiser Class Sky GBR 159L RTYC Robin Jones 930 15:08:24 2:16:24 2:26:40 5.0
6 SWYTCS Cruiser Class Crazy Horse GBR6693R RTYC Andy Brierley 968 15:19:22 2:27:22 2:32:14 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com