Torbay Royal Regatta SB20 Class
Torbay Royal Regatta SB20 Class
SB20 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | BoatName | Class | SailNumber | Club | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st | SB20 | Xcellent | SB20 | GBR3754 | RTYC | John Pollard | 920 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | 
| 2nd | SB20 |  | SB20 | GBR3086 | n/a | Tomos Neilson | 920 | 3.0 | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 19.0 | 14.0 | 
| 3rd | SB20 | Doris Reloaded | SB20 | GBR3732 | RTYC | Phil Rumbelow | 920 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | (6.0) | 21.0 | 15.0 | 
| 4th | SB20 | Uber | SB20 | GBR3720 | RTYC | Adrian Peach | 920 | 2.0 | 2.0 | (8.0 DNF) | 5.0 | 4.0 | 4.0 | 25.0 | 17.0 | 
| 5th | SB20 |  | SB20 | GBR3109 | RTYC | Neil Spacagna | 920 | 5.0 | 4.0 | 3.0 | (6.0) | 5.0 | 5.0 | 28.0 | 22.0 | 
| 6th | SB20 | Slartibartfast | SB20 | GBR3473 | RTYC | Tom Methven | 920 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 6.0 | 2.0 | 36.0 | 28.0 | 
| 7th | SB20 | Xceptable | SB20 | GBR3094 | RTYC | Ian Lievesley | 920 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 OCS | 7.0 | 8.0 DNF | 47.0 | 39.0 | 
R1 - SB20 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | BoatName | Class | SailNumber | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | SB20 | Xcellent | SB20 | GBR3754 | RTYC | John Pollard | 920 | 13:55:03 | 0:45:03 | 0:48:58 | 1.0 | 
| 2 | SB20 | Uber | SB20 | GBR3720 | RTYC | Adrian Peach | 920 | 13:57:01 | 0:47:01 | 0:51:06 | 2.0 | 
| 3 | SB20 |  | SB20 | GBR3086 | n/a | Tomos Neilson | 920 | 13:57:13 | 0:47:13 | 0:51:19 | 3.0 | 
| 4 | SB20 | Doris Reloaded | SB20 | GBR3732 | RTYC | Phil Rumbelow | 920 | 13:57:14 | 0:47:14 | 0:51:20 | 4.0 | 
| 5 | SB20 |  | SB20 | GBR3109 | RTYC | Neil Spacagna | 920 | 14:00:23 | 0:50:23 | 0:54:46 | 5.0 | 
R2 - SB20 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | BoatName | Class | SailNumber | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | SB20 | Xcellent | SB20 | GBR3754 | RTYC | John Pollard | 920 | 15:10:04 | 0:45:04 | 0:48:59 | 1.0 | 
| 2 | SB20 | Uber | SB20 | GBR3720 | RTYC | Adrian Peach | 920 | 15:11:15 | 0:46:15 | 0:50:16 | 2.0 | 
| 3 | SB20 | Doris Reloaded | SB20 | GBR3732 | RTYC | Phil Rumbelow | 920 | 15:11:53 | 0:46:53 | 0:50:58 | 3.0 | 
| 4 | SB20 |  | SB20 | GBR3109 | RTYC | Neil Spacagna | 920 | 15:13:48 | 0:48:48 | 0:53:03 | 4.0 | 
| 5 | SB20 |  | SB20 | GBR3086 | n/a | Tomos Neilson | 920 | 15:14:23 | 0:49:23 | 0:53:41 | 5.0 | 
R3 - SB20 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | BoatName | Class | SailNumber | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | SB20 | Xcellent | SB20 | GBR3754 | RTYC | John Pollard | 920 | 15:43:02 | 0:22:02 | 0:23:57 | 1.0 | 
| 2 | SB20 |  | SB20 | GBR3086 | n/a | Tomos Neilson | 920 | 15:44:10 | 0:23:10 | 0:25:11 | 2.0 | 
| 3 | SB20 |  | SB20 | GBR3109 | RTYC | Neil Spacagna | 920 | 15:45:54 | 0:24:54 | 0:27:04 | 3.0 | 
| 4 | SB20 | Doris Reloaded | SB20 | GBR3732 | RTYC | Phil Rumbelow | 920 | 15:47:22 | 0:26:22 | 0:28:40 | 4.0 | 
| 5 | SB20 | Uber | SB20 | GBR3720 | RTYC | Adrian Peach | 920 |  | DNF |  | 8.0 | 
R4 - SB20 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | BoatName | Class | SailNumber | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | SB20 | Xcellent | SB20 | GBR3754 | RTYC | John Pollard | 920 | 11:59:47 | 0:49:47 | 0:54:07 | 1.0 | 
| 2 | SB20 | Doris Reloaded | SB20 | GBR3732 | RTYC | Phil Rumbelow | 920 | 12:02:52 | 0:52:52 | 0:57:28 | 2.0 | 
| 3 | SB20 |  | SB20 | GBR3086 | n/a | Tomos Neilson | 920 | 12:03:03 | 0:53:03 | 0:57:40 | 3.0 | 
| 4 | SB20 | Slartibartfast | SB20 | GBR3473 | RTYC | Tom Methven | 920 | 12:03:08 | 0:53:08 | 0:57:45 | 4.0 | 
| 5 | SB20 | Uber | SB20 | GBR3720 | RTYC | Adrian Peach | 920 | 12:04:35 | 0:54:35 | 0:59:20 | 5.0 | 
| 6 | SB20 |  | SB20 | GBR3109 | RTYC | Neil Spacagna | 920 | 12:06:27 | 0:56:27 | 1:01:22 | 6.0 | 
| 7 | SB20 | Xceptable | SB20 | GBR3094 | RTYC | Ian Lievesley | 920 |  | OCS |  | 8.0 | 
R5 - SB20 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | BoatName | Class | SailNumber | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | SB20 | Xcellent | SB20 | GBR3754 | RTYC | John Pollard | 920 | 13:25:16 | 0:45:16 | 0:49:12 | 1.0 | 
| 2 | SB20 | Doris Reloaded | SB20 | GBR3732 | RTYC | Phil Rumbelow | 920 | 13:26:36 | 0:46:36 | 0:50:39 | 2.0 | 
| 3 | SB20 |  | SB20 | GBR3086 | n/a | Tomos Neilson | 920 | 13:26:57 | 0:46:57 | 0:51:02 | 3.0 | 
| 4 | SB20 | Uber | SB20 | GBR3720 | RTYC | Adrian Peach | 920 | 13:27:58 | 0:47:58 | 0:52:08 | 4.0 | 
| 5 | SB20 |  | SB20 | GBR3109 | RTYC | Neil Spacagna | 920 | 13:28:18 | 0:48:18 | 0:52:30 | 5.0 | 
| 6 | SB20 | Slartibartfast | SB20 | GBR3473 | RTYC | Tom Methven | 920 | 13:28:51 | 0:48:51 | 0:53:06 | 6.0 | 
| 7 | SB20 | Xceptable | SB20 | GBR3094 | RTYC | Ian Lievesley | 920 | 13:31:11 | 0:51:11 | 0:55:38 | 7.0 | 
R6 - SB20 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | BoatName | Class | SailNumber | Club | HelmName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | SB20 | Xcellent | SB20 | GBR3754 | RTYC | John Pollard | 920 | 14:42:46 | 1:00:46 | 1:06:03 | 1.0 | 
| 2 | SB20 | Slartibartfast | SB20 | GBR3473 | RTYC | Tom Methven | 920 | 14:43:03 | 1:01:03 | 1:06:22 | 2.0 | 
| 3 | SB20 |  | SB20 | GBR3086 | n/a | Tomos Neilson | 920 | 14:43:28 | 1:01:28 | 1:06:49 | 3.0 | 
| 4 | SB20 | Uber | SB20 | GBR3720 | RTYC | Adrian Peach | 920 | 14:44:13 | 1:02:13 | 1:07:38 | 4.0 | 
| 5 | SB20 |  | SB20 | GBR3109 | RTYC | Neil Spacagna | 920 | 14:45:00 | 1:03:00 | 1:08:29 | 5.0 | 
| 6 | SB20 | Doris Reloaded | SB20 | GBR3732 | RTYC | Phil Rumbelow | 920 | 14:46:04 | 1:04:04 | 1:09:38 | 6.0 | 
| 7 | SB20 | Xceptable | SB20 | GBR3094 | RTYC | Ian Lievesley | 920 |  | DNF |  | 8.0 | 
Sailwave Scoring Software 2.28.2
www.sailwave.com