Torbay Royal Regatta Sportboats Class

Torbay Royal Regatta Sportboats Class

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet BoatName Class SailNumber Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Sports Mildly moist K6 GBR165 RTYC Steve Birbeck 913 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd SB20 Xcellent SB20 GBR3754 RTYC John Pollard 920 (2.0) 1.0 2.0 2.0 2.0 2.0 11.0 9.0
3rd Sports Bewitched J70 GBR 448 RTYC Paddy Bettesworth 903 (6.0) 4.0 3.0 3.0 3.0 6.0 25.0 19.0
4th SB20   SB20 GBR3086 n/a Tomos Neilson 920 4.0 (7.0) 4.0 5.0 5.0 4.0 29.0 22.0
5th SB20 Uber SB20 GBR3720 RTYC Adrian Peach 920 3.0 3.0 (12.0 DNF) 7.0 6.0 5.0 36.0 24.0
6th SB20 Doris Reloaded SB20 GBR3732 RTYC Phil Rumbelow 920 5.0 5.0 6.0 4.0 4.0 (8.0) 32.0 24.0
7th SB20   SB20 GBR3109 RTYC Neil Spacagna 920 7.0 6.0 5.0 (9.0) 7.0 7.0 41.0 32.0
8th SB20 Slartibartfast SB20 GBR3473 RTYC Tom Methven 920 (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 9.0 3.0 54.0 42.0
9th Sports Happy Feet K6 GBR124 Oxford Sailing Club Paul Owen 913 8.0 (12.0 DNC) 12.0 DNC 8.0 8.0 9.0 57.0 45.0
10th SB20 Xceptable SB20 GBR3094 RTYC Ian Lievesley 920 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 OCS 10.0 12.0 DNF 70.0 58.0
11th Sports Special K K6 GBR154 RTYC Guy broom 913 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

R1

Start: Start 1, Finishes: Place
Rank Fleet BoatName Class SailNumber Club HelmName PY Finish Elapsed Corrected Points
1 Sports Mildly moist K6 GBR165 RTYC Steve Birbeck 913 13:53:57 0:43:57 0:48:08 1.0
2 SB20 Xcellent SB20 GBR3754 RTYC John Pollard 920 13:55:03 0:45:03 0:48:58 2.0
3 SB20 Uber SB20 GBR3720 RTYC Adrian Peach 920 13:57:01 0:47:01 0:51:06 3.0
4 SB20   SB20 GBR3086 n/a Tomos Neilson 920 13:57:13 0:47:13 0:51:19 4.0
5 SB20 Doris Reloaded SB20 GBR3732 RTYC Phil Rumbelow 920 13:57:14 0:47:14 0:51:20 5.0
6 Sports Bewitched J70 GBR 448 RTYC Paddy Bettesworth 903 13:57:01 0:47:01 0:52:04 6.0
7 SB20   SB20 GBR3109 RTYC Neil Spacagna 920 14:00:23 0:50:23 0:54:46 7.0
8 Sports Happy Feet K6 GBR124 Oxford Sailing Club Paul Owen 913 14:02:52 0:52:52 0:57:54 8.0
9 Sports Special K K6 GBR154 RTYC Guy broom 913   DNF   12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet BoatName Class SailNumber Club HelmName PY Finish Elapsed Corrected Points
1 SB20 Xcellent SB20 GBR3754 RTYC John Pollard 920 15:10:04 0:45:04 0:48:59 1.0
2 Sports Mildly moist K6 GBR165 RTYC Steve Birbeck 913 15:09:50 0:44:50 0:49:06 2.0
3 SB20 Uber SB20 GBR3720 RTYC Adrian Peach 920 15:11:15 0:46:15 0:50:16 3.0
4 Sports Bewitched J70 GBR 448 RTYC Paddy Bettesworth 903 15:10:44 0:45:44 0:50:39 4.0
5 SB20 Doris Reloaded SB20 GBR3732 RTYC Phil Rumbelow 920 15:11:53 0:46:53 0:50:58 5.0
6 SB20   SB20 GBR3109 RTYC Neil Spacagna 920 15:13:48 0:48:48 0:53:03 6.0
7 SB20   SB20 GBR3086 n/a Tomos Neilson 920 15:14:23 0:49:23 0:53:41 7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet BoatName Class SailNumber Club HelmName PY Finish Elapsed Corrected Points
1 Sports Mildly moist K6 GBR165 RTYC Steve Birbeck 913 15:42:35 0:21:35 0:23:38 1.0
2 SB20 Xcellent SB20 GBR3754 RTYC John Pollard 920 15:43:02 0:22:02 0:23:57 2.0
3 Sports Bewitched J70 GBR 448 RTYC Paddy Bettesworth 903 15:43:41 0:22:41 0:25:07 3.0
4 SB20   SB20 GBR3086 n/a Tomos Neilson 920 15:44:10 0:23:10 0:25:11 4.0
5 SB20   SB20 GBR3109 RTYC Neil Spacagna 920 15:45:54 0:24:54 0:27:04 5.0
6 SB20 Doris Reloaded SB20 GBR3732 RTYC Phil Rumbelow 920 15:47:22 0:26:22 0:28:40 6.0
7 SB20 Uber SB20 GBR3720 RTYC Adrian Peach 920   DNF   12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet BoatName Class SailNumber Club HelmName PY Finish Elapsed Corrected Points
1 Sports Mildly moist K6 GBR165 RTYC Steve Birbeck 913 11:57:38 0:47:38 0:52:10 1.0
2 SB20 Xcellent SB20 GBR3754 RTYC John Pollard 920 11:59:47 0:49:47 0:54:07 2.0
3 Sports Bewitched J70 GBR 448 RTYC Paddy Bettesworth 903 11:59:37 0:49:37 0:54:57 3.0
4 SB20 Doris Reloaded SB20 GBR3732 RTYC Phil Rumbelow 920 12:02:52 0:52:52 0:57:28 4.0
5 SB20   SB20 GBR3086 n/a Tomos Neilson 920 12:03:03 0:53:03 0:57:40 5.0
6 SB20 Slartibartfast SB20 GBR3473 RTYC Tom Methven 920 12:03:08 0:53:08 0:57:45 6.0
7 SB20 Uber SB20 GBR3720 RTYC Adrian Peach 920 12:04:35 0:54:35 0:59:20 7.0
8 Sports Happy Feet K6 GBR124 Oxford Sailing Club Paul Owen 913 12:05:12 0:55:12 1:00:28 8.0
9 SB20   SB20 GBR3109 RTYC Neil Spacagna 920 12:06:27 0:56:27 1:01:22 9.0
10 SB20 Xceptable SB20 GBR3094 RTYC Ian Lievesley 920   OCS   12.0

R5

Start: Start 1, Finishes: Place
Rank Fleet BoatName Class SailNumber Club HelmName PY Finish Elapsed Corrected Points
1 Sports Mildly moist K6 GBR165 RTYC Steve Birbeck 913 13:23:28 0:43:28 0:47:37 1.0
2 SB20 Xcellent SB20 GBR3754 RTYC John Pollard 920 13:25:16 0:45:16 0:49:12 2.0
3 Sports Bewitched J70 GBR 448 RTYC Paddy Bettesworth 903 13:25:12 0:45:12 0:50:03 3.0
4 SB20 Doris Reloaded SB20 GBR3732 RTYC Phil Rumbelow 920 13:26:36 0:46:36 0:50:39 4.0
5 SB20   SB20 GBR3086 n/a Tomos Neilson 920 13:26:57 0:46:57 0:51:02 5.0
6 SB20 Uber SB20 GBR3720 RTYC Adrian Peach 920 13:27:58 0:47:58 0:52:08 6.0
7 SB20   SB20 GBR3109 RTYC Neil Spacagna 920 13:28:18 0:48:18 0:52:30 7.0
8 Sports Happy Feet K6 GBR124 Oxford Sailing Club Paul Owen 913 13:28:23 0:48:23 0:53:00 8.0
9 SB20 Slartibartfast SB20 GBR3473 RTYC Tom Methven 920 13:28:51 0:48:51 0:53:06 9.0
10 SB20 Xceptable SB20 GBR3094 RTYC Ian Lievesley 920 13:31:11 0:51:11 0:55:38 10.0

R6

Start: Start 1, Finishes: Place
Rank Fleet BoatName Class SailNumber Club HelmName PY Finish Elapsed Corrected Points
1 Sports Mildly moist K6 GBR165 RTYC Steve Birbeck 913 14:41:43 0:59:43 1:05:24 1.0
2 SB20 Xcellent SB20 GBR3754 RTYC John Pollard 920 14:42:46 1:00:46 1:06:03 2.0
3 SB20 Slartibartfast SB20 GBR3473 RTYC Tom Methven 920 14:43:03 1:01:03 1:06:22 3.0
4 SB20   SB20 GBR3086 n/a Tomos Neilson 920 14:43:28 1:01:28 1:06:49 4.0
5 SB20 Uber SB20 GBR3720 RTYC Adrian Peach 920 14:44:13 1:02:13 1:07:38 5.0
6 Sports Bewitched J70 GBR 448 RTYC Paddy Bettesworth 903 14:43:24 1:01:24 1:08:00 6.0
7 SB20   SB20 GBR3109 RTYC Neil Spacagna 920 14:45:00 1:03:00 1:08:29 7.0
8 SB20 Doris Reloaded SB20 GBR3732 RTYC Phil Rumbelow 920 14:46:04 1:04:04 1:09:38 8.0
9 Sports Happy Feet K6 GBR124 Oxford Sailing Club Paul Owen 913 14:46:09 1:04:09 1:10:16 9.0
10 SB20 Xceptable SB20 GBR3094 RTYC Ian Lievesley 920   DNF   12.0



Sailwave Scoring Software 2.28.2
www.sailwave.com