Late Summer Sunday Series - Melges

Series Place Sail No Boat Owner Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B
1 650 XCELLENT John & Kate Pollard 8 1 1 1 1 2 1 2 1 1 1
2 453 RAMSHACKLE Steve Williams & Dave Farrimond 28 5 2 15 14 3 3 5 4 3 3
3 648 TEAM PANASONIC & UK KAROAKE Adrian Peach 35 15 16 4 5 4 14 1 3 2 2
4 611 RED Joe Woods 39 15 7 2 2 14 14 4 2 4 4
5 269 BLONDES ON TOP Ann Ashworth 45 3 3 3 3 1 2 15 15 16 16
6 377 HENRI LLOYD Tony Jaffa 49 2 7 6 14 14 14 3 5 6 6
7 534 HOOLIGAN Norman Broom 68 4 7 15 14 14 4 15 15 5 5

Sun 06 Aug 06 13:38
Sail100 Racing Results Program