Mid Summer Wednesday Series - Flying Fifteens

Series Place Sail No Boat Owner Series Points Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 2932 Copy Cat David Ramsden 12 1 3 3 4 1 1 2 1
2 2797 White Mischief M & M Scobie 15 3 1 1 3 2 2 3 4
3 2982 Shadow Ted Ritson 28 14 5 2 6 4 4 1 6
4 2562 Sandbagger G Rock-Evans 30 2 2 15 1 3 3 4 16
5 3121 mynewz.com I Walters & J Cook 31 5 6 5 2 6 6 5 2
6 3041 Forrader Paul Whitworth & Philip Volrath 34 14 4 4 5 5 5 6 5
7 3219 Ffantastic Mr Fox Alan Brooks 92 14 16 15 7 8 16 16 16
8 2952 Firefox Viv Crees 97 14 16 15 18 17 16 16 3
9 2995 Antidote Richard Gillam 102 14 16 15 9 17 16 16 16
10 2844 Effy-cacious John & Jane Luxton 110 14 16 15 18 17 16 16 16
10 2860 Pinson Seamus and Mary MacDermott 110 14 16 15 18 17 16 16 16
10 2949 Her Outdoors Bill Butcher 110 14 16 15 18 17 16 16 16
10 3040 Miffy James Wall & Paul Ellis 110 14 16 15 18 17 16 16 16
10 3144 True Colours Mark & Rose Ashton 110 14 16 15 18 17 16 16 16

Wed 12 Jul 06 20:49
Sail100 Racing Results Program