The Robert Horne Group Spring Series - TCF

Series Place Sail No Boat Type of Boat Owner Handicap Series Points Race 1
1 9100 NEW MOON OOD34 Tim Whitehead 1032 1 1
2 7355 TANGAROA Arcona 355 Roger & Sally Lean 1020 2 2
3 9260 CASPER Sweden Yacht 370 Tim & Steve Jones 1016 3 3
4 8864 TRINITY OF DART Dufour 34 Matt Porter 1152 4 4
5 10 TYPHOON TEN   Richard Bayless   14 14
5 285 MAKAN ANGAN Etap 23 Nick Wildgoosse 1235 14 14
5 537 OUTRAGEOUS   Davina Clapham   14 14
5 4406 TRESILLIAN IV Oyster 39 John Clapham 1031 14 14
5 6696 BLUES DANCER   Ron & Hazel Ellway   14 14
5 6743 AENEAS Trapper 501 Gordon Derbyshire 1170 14 14
5 8860 MINTAKA Dufour 34 Derek Elliott 1130 14 14
5 9343 NASHIRA Grand Soliel 43 Alan Bruce 1064 14 14
5 9439 ARTEMIS Sigma 292 John Thorn 1143 14 14

Sail100 Racing Results Program Wed 21 Jun 06 19:29