September Series - Melges

Series Place Sail No Boat Owner Series Points Race 1 Race 3 Race 4 Race 5 Race 6 Race 6A Race 7
1 650 XCELLENT John & Kate Pollard 5 2 1 1 1 1 1 1
2 611 RED Joe Woods 10 13 14 2 2 2 2 2
3 377 HENRI LLOYD Tony Jaffa 12 1 2 4 3 3 4 3
4 453 RAMSHACKLE Steve Williams & Dave Farrimond 17 3 4 3 4 4 3 4
5 534 HOOLIGAN Norman Broom 49 13 3 5 14 14 14 14
6 269 BLONDES ON TOP Ann Ashworth 69 13 14 15 14 14 14 14
6 648 TEAM PANASONIC & UK KAROAKE Adrian Peach 69 13 14 15 14 14 14 14
6 654 HOT FUSS Miles Quinton 69 13 14 15 14 14 14 14

Wed 18 Oct 06 12:05
Sail100 Sailing Results Program