September Series - TCF

Series Place Sail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 3 Race 4 Race 5
1 8860 MINTAKA Dufour 34 Derek Elliott 1022 19 2 2 14 1
2 9100 NEW MOON OOD34 Tim Whitehead 993 19 12 1 4 2
3 6743 AENEAS Trapper 501 Gordon Derbyshire 1406 21 1 3 14 3
4 285 MAKAN ANGAN Etap 23 Nick Wildgoosse 1284 35 12 5 14 4
5 6696 BLUES DANCER   Ron & Hazel Ellway 983 41 12 14 1 14
6 7355 TANGAROA Arcona 355 Roger & Sally Lean 1016 42 12 14 2 14
7 9260 CASPER Sweden Yacht 370 Tim & Steve Jones 1020 43 12 14 3 14
8 1 FRENCH KISS Sun Odessy 37 Nicholas James 1047 54 12 14 14 14
8 10 TYPHOON TEN   Richard Bayless 1112 54 12 14 14 14
8 537 OUTRAGEOUS   Davina Clapham   54 12 14 14 14
8 4406 TRESILLIAN IV Oyster 39 John Clapham 1031 54 12 14 14 14
8 8864 TRINITY OF DART Dufour 34 Matt Porter 1090 54 12 14 14 14
8 9343 NASHIRA Grand Soliel 43 Alan Bruce 1064 54 12 14 14 14
8 9439 ARTEMIS Sigma 292 John Thorn 1110 54 12 14 14 14

Wed 18 Oct 06 11:52
Sail100 Sailing Results Program