Crews Race - Unrated

Entries: 18     Races Sailed: 2


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2
16743 AENEAS Trapper 501 Gordon Derbyshire 1262 5 4 1
29439 ARTEMIS Sigma 292 John Thorn 1089 5 3 2
38860 MINTAKA Dufour 34 Derek Elliott 930 13 1 12
41 FRENCH KISS Jeaneau SO37 Nick James 1135 14 2 12
58864 TRINITY OF DART Dufour 34 Matt Porter 1048 17 5 12
62 GAGGLE Sadler 29 Nick Wildgoose 1198 27 15 12
610 TYPHOON TEN Westerly Typhoon Richard Bayless 1098 27 15 12
643 KHAOS 1V Westerly Regatta Dave Eales 1044 27 15 12
699 XCELLENT   John Pollard   27 15 12
64006 JELLYBABY J24   1087 27 15 12
64406 TRESILLIAN IV Oyster 39 John Clapham   27 15 12
67215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1091 27 15 12
67238 ATHENA Eygethene 24 Clive Comber 1183 27 15 12
67355 TANGAROA Arcona 355 Roger & Sally Lean 987 27 15 12
68805 JALDI J105 Mary Stugess 979 27 15 12
69100 NEW MOON OOD 34 Tim Whitehead 1004 27 15 12
69260 CASPER Sweden Yacht 370 Tim Jones 1009 27 15 12
69448 PAPILLON 11 Elan 40 Les Playle 961 27 15 12

Sun 14 Oct 07 12:32
Sail100 Sailing Results Program