Late Summer Sunday - PY Dinghy


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2A Race 2B Race 5A Race 5B Race 6A Race 7A Race 7B
16   RS400 Garry Phare 952 10 3 13 1 1 1 2 2
2215   Musto Skiff Jamie Stevenson 875 23 2 1 2 2 2 14 14
3698 Rawhide RS400 Daryl Geary 952 33 1 2 12 13 12 3 3
4957 Moist1 RS600 Steve Birbeck 920 43 13 4 12 13 12 1 1
52   RS800 James Jaffa 822 49 13 13 12 3 12 4 5
6451   RS400 Garry Phare 952 77 13 13 12 13 12 14 14
6503   RS300   1000 77 13 13 12 13 12 14 14

Sun 12 Aug 07 13:32
Sail100 Sailing Results Program