Late Summer Sunday - Flying Fifteens


Series PlaceSail No Boat Owner Series Points Race 1A Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B
13732 Outsider David Ramesden 9 2 1 1 1 3 2 1 3 1
23121   Ted Ritson 12 1 2 2 2 2 1 3 2 3
33567 Arianne George Rock-Evans 24 12 12 12 3 1 3 2 1 2
42797 2LO M & M Scobie 88 12 12 12 13 13 13 13 13 13
42844 Effy-cacious John & Jane Luxton 88 12 12 12 13 13 13 13 13 13
42860 Pinson Seamus and Mary MacDermott 88 12 12 12 13 13 13 13 13 13
42932 Copy Cat David Ramsden 88 12 12 12 13 13 13 13 13 13
42949 Her Outdoors Bill Butcher 88 12 12 12 13 13 13 13 13 13
42952 Firefox Viv Crees 88 12 12 12 13 13 13 13 13 13
42995 Antidote Richard Gillam 88 12 12 12 13 13 13 13 13 13
43004 Fforader Phil Volrath 88 12 12 12 13 13 13 13 13 13
43040 Miffy James Wall & Paul Ellis 88 12 12 12 13 13 13 13 13 13
43144 True Colours Mark & Rose Ashton 88 12 12 12 13 13 13 13 13 13
43219 Ffantastic Mr Fox Alan Brooks 88 12 12 12 13 13 13 13 13 13

Sun 12 Aug 07 13:37
Sail100 Sailing Results Program