Late Summer Sunday - Sports Boats


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 2A Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B
1648 TEAM PANASONIC & UK KAROAKE Melges 24 Adrian Peach 0.948 16.5 13 2 2 2 2 2 2 2 3 2.5
21795   Cork 1720 John & Kate Pollard 0.931 17 13 14 1 1 4 3 1 4 2 1
31743 OH NO! Cork 1720 Julian Cook 0.931 20 4 1 3 4 3 4 3 1 1 4
4275 BLUE Melges 32 Joe Woods 1.079 22.5 13 14 4 3 1 1 4 3 4 2.5
5701 BLUE Melges 24 Joe Woods 0.948 88 1 3 14 14 14 14 14 14 14 14
6690 XCELLENT Melges 24 John & Kate Pollard 0.948 90 2 4 14 14 14 14 14 14 14 14
73319   SB3 Tony Jaffa 1.000 111 13 14 14 14 14 14 14 14 14 14

Sun 12 Aug 07 13:26
Sail100 Sailing Results Program