Late Summer Wednesday - Sports Boats


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1648 TEAM PANASONIC & UK KAROAKE Melges 24 Adrian Peach 0.948 16 2 3 1 3 3 3 1 4
21743 OH NO! 1720 Julian Cook 0.931 33 3 2 3 13 5 13 6 1
31795 FUJI FILM 1720 John & Kate Pollard 0.931 35 14 13 14 1 1 1 2 3
4275 BLUE Melges 32 Joe Woods 1.079 39 4 13 14 13 2 2 3 2
53319   SB 3 Tony Jaffa 0.866 56 14 13 5 2 14 13 4 5
6690 XCELLENT Melges 24 John & Kate Pollard 0.948 59 1 1 2 13 14 13 15 15
7701 BLUE Melges 24 Joe Woods 0.948 96 14 13 14 13 14 13 15 15

Wed 22 Aug 07 20:13
Sail100 Sailing Results Program