Late Summer Wednesday - Unrated


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
19439 ARTEMIS Sigma 292 John Thorn 1075 19 5 2 5 2 5 3 1 1
28860 MINTAKA Dufour 34 Derek Elliott 927 29 6 6 2 3 6 16 3 3
39100 NEW MOON OOD 34 Tim Whitehead 982 29 4 5 3 4 7 6 5 2
48864 TRINITY OF DART Dufour 34 Matt Porter 1042 35 3 4 1 14 17 4 4 5
56743 AENEAS Trapper 501 Gordon Derbyshire 1252 45 16 3 4 14 1 2 15 6
610 TYPHOON TEN Westerly Typhoon Richard Bayless 1040 46 2 17 16 1 3 5 15 4
77238 ATHENA Eygethene 24 Clive Comber 1155 58 16 17 16 14 2 1 2 7
84006 JELLYBABY J24   1083 82 16 1 16 14 4 16 15 17
91 FRENCH KISS Jeaneau SO37 Nick James 1141 86 1 7 16 14 17 16 15 17
102 GAGGLE Sadler 29 Nick Wildgoose 1265 101 16 17 6 14 17 16 15 17
1143 KHAOS 1V Westerly Regatta Dave Eales 1048 111 16 17 16 14 17 16 15 17
1199 XCELLENT   John Pollard   111 16 17 16 14 17 16 15 17
114406 TRESILLIAN IV Oyster 39 John Clapham   111 16 17 16 14 17 16 15 17
117215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1097 111 16 17 16 14 17 16 15 17
117355 TANGAROA Arcona 355 Roger & Sally Lean 991 111 16 17 16 14 17 16 15 17
118805 JALDI J105 Mary Stugess 983 111 16 17 16 14 17 16 15 17
119260 CASPER Sweden Yacht 370 Tim Jones 1013 111 16 17 16 14 17 16 15 17
119448 PAPILLON 11 Elan 40 Les Playle 965 111 16 17 16 14 17 16 15 17

Wed 22 Aug 07 20:11
Sail100 Sailing Results Program