September - Flying Fifteens

Entries: 14     Races Sailed: 7     Discard: 2


Series PlaceSail No Boat Owner Handicap Series Points Race 3A Race 4A Race 5A Race 5B Race 6A Race 6B Race 7A
13732 Outsider David Ramesden 1025 5 1 14 1 1 1 1 1
23121   Ted Ritson 1039 11 2 2 2 2 3 3 3
33567 Arianne George Rock-Evans 1025 19 12 1 12 12 2 2 2
43219 Ffantastic Mr Fox Alan Brooks 1025 44 12 4 12 12 4 13 13
53041 Fforader Phil Volrath 1039 52 12 3 12 12 14 13 13
62797 2LO M & M Scobie 1039 62 12 14 12 12 14 13 13
62844 Effy-cacious John & Jane Luxton 1039 62 12 14 12 12 14 13 13
62860 Pinson Seamus and Mary MacDermott 1039 62 12 14 12 12 14 13 13
62932 Copy Cat David Ramsden 1039 62 12 14 12 12 14 13 13
62949 Her Outdoors Bill Butcher 1039 62 12 14 12 12 14 13 13
62952 Firefox Viv Crees 1039 62 12 14 12 12 14 13 13
62995 Antidote Richard Gillam 1039 62 12 14 12 12 14 13 13
63040 Miffy James Wall & Paul Ellis 1039 62 12 14 12 12 14 13 13
63144 True Colours Mark & Rose Ashton 1039 62 12 14 12 12 14 13 13

Sun 23 Sep 07 13:20
Sail100 Sailing Results Program