Robert Horne Group Spring Sunday - Flying Fifteens


Series PlaceSail No Boat Owner Series Points Race 4A Race 4B Race 6A Race 6B
12949 Her Outdoors Bill Butcher 5 1 2 1 1
23121   Ted Ritson 8 2 1 2 3
32797 2LO M & M Scobie 48 12 12 12 12
32844 Effy-cacious John & Jane Luxton 48 12 12 12 12
32860 Pinson Seamus and Mary MacDermott 48 12 12 12 12
32932 Copy Cat David Ramsden 48 12 12 12 12
32952 Firefox Viv Crees 48 12 12 12 12
32995 Antidote Richard Gillam 48 12 12 12 12
33004 Fforader Phil Volrath 48 12 12 12 12
33040 Miffy James Wall & Paul Ellis 48 12 12 12 12
33144 True Colours Mark & Rose Ashton 48 12 12 12 12
33219 Ffantastic Mr Fox Alan Brooks 48 12 12 12 12
33567 Arianne George Rock-Evans 48 12 12 12 12
33732 Outsider David Ramesden 48 12 12 12 12

Wed 09 May 07 20:50
Sail100 Sailing Results Program