Robert Horne Group Spring Sunday - Sports Boats


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 2A Race 2B Race 4A Race 4B Race 6A Race 6B
1690 XCELLENT Melges 24 John & Kate Pollard 0.948 8 1 2 1 1 1 2 2
2648 TEAM PANASONIC & UK KAROAKE Melges 24 Adrian Peach 0.948 13 3 1 3 2 4 3 1
31743 OH NO! Cork 1720 Julian Cook 0.931 23 12 3 2 3 2 1 12
4275 BLUE Melges 32 Joe Woods   76 12 13 13 13 13 13 12
4377 HENRI LLOYD Melges 24 Tony Jaffa 0.948 76 12 13 13 13 13 13 12

Wed 09 May 07 20:39
Sail100 Sailing Results Program