Robert Horne Group Spring Sunday - Unrated Cruisers


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 4 Race 5
19100 NEW MOON OOD 34 Tim Whitehead 984 7.5 1 2 1.5 3
21 FRENCH KISS Jeaneau SO37 Nick James 1096 15.5 3 3 1.5 8
37355 TANGAROA Arconna 355 Roger & Sally Lean 972 21 13 1 3 4
48864 TRINITY OF DART Dufour 34 Matt Porter 1060 30 2 4 6 18
59448 PAPILLON 11 Elan 40 Les Playle 961 33 13 15 4 1
610 TYPHOON TEN Typhoon Richard Bayless 1070 34 13 5 9 7
7537 OUTRAGEOUS Dehler 31 Davina Schwarz & Charles Clapham 1130 43 13 15 9 6
88805 JALDI J105 Mary Stugess 962 48 13 15 18 2
96696 BLUES DANCER Maxi 1100 Ron & Hazel Ellway 1014 51 13 15 18 5
109260 CASPER Sweden Yacht 370 Tim Jones 1026 51 13 15 5 18
112 GAGGLE Sadler 29 Nick Wildgoose 1154 64 13 15 18 18
1143 KHAOS 1V Westerly Regatta Dave Eales 1043 64 13 15 18 18
1199 XCELLENT   John Pollard   64 13 15 18 18
114406 TRESILLIAN IV Oyster 39 John Clapham   64 13 15 18 18
116743 AENEAS Trapper 501 Gordon Derbyshire   64 13 15 18 18
117215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1091 64 13 15 18 18
118860 MINTAKA Dufour 34 Derek Elliott 1024 64 13 15 18 18
119343 NASHIRA Grand Soliel 43 Alan Bruce   64 13 15 18 18
119439 ARTEMIS Sigma 292 John Thorn 1 64 13 15 18 18

Sun 10 Jun 07 13:43
Sail100 Sailing Results Program