Spring Wednesday - Cadets


Series PlaceSail No Boat Helm Crew Series Points Race 2 Race 3 Race 4
18515 Harum Scarum Jamie Oaten Ben Binmore 3 1 1 1
28415 Challenger Erin Clark Lily Woollard 7 2 2 3
39507 Awesome Myelie Binmore Chloe Binmore 9 4 3 2
48240 Unique James Payne George Payne 39 13 13 13
48538 Crème de la Crème Edward Jaffa Charlie Payne 39 13 13 13
48848 No Mercy Jade Wakeham Alice Rumbelow 39 13 13 13
49153 Pocket Rocket Alice Rumbelow Alice Davies 39 13 13 13
49403 Venture James Payne Jago Clark 39 13 13 13

Wed 02 May 07 20:22
Sail100 Sailing Results Program