Spring Wednesday - Unrated


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
19439 ARTEMIS Sigma 292 John Thorn 1065 11 2 4 4 1
28860 MINTAKA Dufour 34 Derek Elliott 957 12 4 3 1 4
310 TYPHOON TEN Westerly Typhoon Richard Bayless 1088 22 3 7 7 5
49100 NEW MOON OOD 34 Tim Whitehead 1004 25 18 1 3 3
51 FRENCH KISS Jeaneau SO37 Nick James 1122 25 7 6 6 6
67355 TANGAROA Arcona 355 Roger & Sally Lean 989 27 5 2 2 18
78864 TRINITY OF DART Dufour 34 Matt Porter 1033 31 1 5 18 7
86743 AENEAS Trapper 501 Gordon Derbyshire 1218 31 6 18 5 2
92 GAGGLE Sadler 29 Nick Wildgoose 1198 34 8 9 8 9
1043 KHAOS 1V Westerly Regatta Dave Eales 1046 72 18 18 18 18
1099 XCELLENT   John Pollard   72 18 18 18 18
104406 TRESILLIAN IV Oyster 39 John Clapham   72 18 18 18 18
107215 NEMESIS Laser 28 Terry Philips & Peter Thompson 1093 72 18 18 18 18
108805 JALDI J105 Mary Stugess 981 72 18 18 18 18
109260 CASPER Sweden Yacht 370 Tim Jones 1011 72 18 18 18 18
109448 PAPILLON 11 Elan 40 Les Playle 963 72 18 18 18 18

Wed 02 May 07 20:38
Sail100 Sailing Results Program